Team pitching (vs batter) -- 1947 Gotham Eagles
Regular season -- as of 7/28/1947

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pottermr .236 .293 .36430572123711112404512
Candinimr .248 .339 .376101252133801401300
Newsomsp .256 .303 .3746021542661122534025383
Marchildonsp .276 .338 .44072820121102632007118282
Dobsonsp .277 .326 .4556311752072628734629045
Sanfordsp .278 .347 .403474132206919115033752
Sewellsp .282 .339 .48425271741212202321721
Christopercl .311 .387 .520177556579212301012
Brazle*mr .317 .377 .427429136184718304244322
Wensloffsp .322 .407 .512121391104620183721
 Total  .277 .337 .427382010601434611216319351173973320

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pottermr .657254 .256135 .408136 .411 32.2 3.6 3.32 3.18
Candinimr .71585 .25952 .45252 .452 12.7 4.3 3.95 4.50
Newsomsp .676551 .260265 .403268 .407 64.1 3.6 3.26 3.19
Marchildonsp .778632 .277391 .482391 .482107.5 5.2 4.77 4.85
Dobsonsp .781525 .284333 .483336 .487 89.7 5.0 4.54 4.65
Sanfordsp .750433 .284241 .455242 .457 65.4 4.8 4.39 4.50
Sewellsp .823230 .257145 .514145 .514 41.2 5.7 5.27 5.14
Christopercl .907164 .293115 .561116 .566 34.4 6.9 6.15 6.48
Brazle*mr .804384 .336225 .473225 .473 66.1 5.6 5.13 5.58
Wensloffsp .920112 .31380 .56780 .567 26.5 8.3 7.32 7.10
 Total  .7643370 .2811982 .4681991 .470536.8 4.9 4.48 4.57

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pottermr .284 .355 .440 .7961093161371110900
Candinimr .188 .333 .281 .6153260014070100
Newsomsp .229 .290 .362 .65221850835270191921
Marchildonsp .306 .382 .480 .8612949096104303611910
Dobsonsp .251 .308 .433 .7412636674113902313303
Sanfordsp .306 .385 .478 .862157481043200222403
Sewellsp .299 .361 .464 .8259729323140101221
Christopercl .268 .369 .423 .792711942170120301
Brazle*mr .311 .354 .396 .751164516402201101700
Wensloffsp .267 .370 .356 .72645124009081001
 Total  .277 .347 .429 .77614504025726371921159797510

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pottermr .209 .257 .321 .579196416242201303601
Candinimr .275 .342 .420 .762691921270701200
Newsomsp .271 .310 .380 .69038410418363932114455
Marchildonsp .256 .308 .412 .720434111124166203506365
Dobsonsp .296 .339 .470 .809368109133154932315734
Sanfordsp .265 .327 .366 .6933178410264212813320
Sewellsp .271 .325 .497 .822155424293501311531
Christopercl .340 .400 .585 .98510636236211110712
Brazle*mr .321 .391 .445 .8362658512073803142641
Wensloffsp .355 .430 .6051.0357627704250102710
 Total  .278 .331 .426 .75723706588620753408192103002519