Team batting -- 1947 Gotham Eagles
Regular season -- as of 7/28/1947

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Henrich*rf .338 .421 .6161084351473510229711268431230
Jurgesss .333 .500 .889139320123320000
Howellc .315 .375 .5005314646716193314130000
Williams*lf .308 .462 .61910839912323729108101118331900
Lavagetto3b .300 .442 .400244012101761110000
Berardino2b .299 .387 .4256516750150236192580001
Boudreauss .295 .372 .4251084471323408758756103000
Mayo*2b .284 .349 .4288126475173538432990400
Rhawn2b .268 .333 .31732411120054400000
Spence*cf .267 .353 .50010640410818224679255310100
Jorgensen*3b .266 .355 .38592327872243543246210000
Robinson*c .252 .342 .3506216341432142623220000
Nicholson*rf .238 .373 .43791206499110443144272011
Early*c .237 .376 .3886215236562311635210000
Bockman3b .236 .311 .4003555132211676110100
Cullenbine1b .227 .395 .420732385413011583666311000
Miksislf .200 .273 .2002710200061110000
 Pitchers  .192 .234 .26610829757216313417870000
 Other  .283 .340 .41320461300264470000
 Total  .275 .374 .456108384610592114013571468762537881742

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Henrich*rf108514198701.037 118.210.4 .2781.149 .44167268313
Jurgesss012000001.389 4.419.8 .5561.833 .8893822
Howellc 3516000310 .875 27.3 7.2 .185 .845 .281147309
Williams*lf10852516161701.081 120.210.9 .3111.253 .6075924799
Lavagetto3b145201010 .842 8.6 8.0 .100 .964 .37521602
Berardino2b3519402610 .812 27.5 5.9 .126 .774 .269177114
Boudreauss10851637870 .797 74.7 6.1 .130 .771 .25542190211
Mayo*2b73299151240 .777 37.7 4.9 .144 .706 .2542511319
Rhawn2b54500020 .650 4.7 4.2 .049 .567 .14621302
Spence*cf99462031850 .853 68.3 5.8 .233 .818 .36944202011
Jorgensen*3b7537502720 .740 46.7 5.1 .119 .696 .2602912627
Robinson*c 3818701320 .692 20.7 4.4 .098 .640 .23995705
Nicholson*rf4825503520 .809 36.3 5.9 .199 .840 .413209014
Early*c 3518902310 .764 24.9 5.6 .151 .790 .382135906
Bockman3b146100000 .711 7.3 4.7 .164 .667 .27352205
Cullenbine1b6130711720 .816 44.0 6.2 .193 .874 .4712410017
Miksislf01100000 .473 0.6 2.1 .000 .375 .1000202
 Pitchers 10832152330 .500 19.3 2.1 .074 .395 .131979  
 Other 85000210 .753 6.0 4.6 .130 .657 .217219  
 Total 10845351244101580 .830 682.0 6.3 .181 .828 .3443861755  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Henrich*rf4.764.03380 .329336 .654337 .656 0.6
Jurgesss0.920.696 .33311 .91711 .917 0.7
Howellc 3.022.75127 .31587 .54487 .544 0.9
Williams*lf4.863.69344 .273365 .695366 .697 0.3
Lavagetto3b2.171.6739 .28227 .51927 .519 0.1
Berardino2b2.982.57159 .30296 .49596 .495 0.3
Boudreauss4.784.14439 .282246 .477249 .483 0.2
Mayo*2b3.693.26256 .273142 .475142 .475 0.3
Rhawn2b1.411.2841 .26817 .37817 .378 0.0
Spence*cf4.363.81352 .239257 .556257 .556 0.6
Jorgensen*3b4.083.55305 .275172 .459172 .459 0.5
Robinson*c 3.022.63140 .27980 .42880 .428 1.0
Nicholson*rf2.802.26172 .227134 .525136 .533 0.6
Early*c 3.052.45131 .26094 .49794 .497 0.6
Bockman3b1.741.5743 .27928 .45928 .459 1.8
Cullenbine1b4.213.26198 .217166 .541167 .544 0.5
Miksislf0.410.379 .2223 .2733 .273 1.0
 Pitchers 2.972.75211 .24296 .29996 .299 5.1
 Other 2.502.3037 .29723 .46023 .460 1.8
 Total 41.9935.613389 .2732380 .5252388 .527 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henrich*rf .325 .389 .563 .952126411614281516
Jurgesss .429 .5561.1431.69873201322
Howellc .360 .413 .560 .9731003661426913
Williams*lf .333 .466 .8071.273114386314362914
Lavagetto3b .289 .417 .395 .8113811101691
Berardino2b .313 .409 .420 .8291123590111194
Boudreauss .352 .421 .508 .93012243130232151
Mayo*2b .000 .167 .000 .167100000121
Rhawn2b .261 .320 .304 .624236100120
Spence*cf .252 .333 .452 .78611529316241515
Jorgensen*3b .200 .368 .333 .702153200241
Robinson*c .286 .500 .286 .78672000330
Nicholson*rf .182 .308 .182 .490112000221
Early*c .250 .5001.0001.50041001221
Bockman3b .250 .333 .500 .833328121446
Cullenbine1b .262 .417 .536 .952842280516237
Miksislf .250 .333 .250 .58382000110
 Pitchers  .211 .250 .316 .566761601213425
 Other  .259 .286 .370 .656277001213
 Total  .296 .388 .504 .892103130568943213161111

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Henrich*rf .343 .434 .6381.07130910619918845327
Jurgesss .000 .333 .000 .33320000010
Howellc .217 .294 .370 .6644610102750
Williams*lf .298 .460 .5441.0042858517415658919
Lavagetto3b .500 .750 .5001.25021000020
Berardino2b .273 .339 .436 .7755515601864
Boudreauss .274 .354 .394 .74832589210655419
Mayo*2b .295 .357 .445 .80225475173542278
Rhawn2b .278 .350 .333 .683185100320
Spence*cf .273 .361 .519 .8802897915118684016
Jorgensen*3b .269 .354 .388 .742312842043304220
Robinson*c .250 .333 .353 .68615639432232022
Nicholson*rf .241 .376 .451 .827195479110294226
Early*c .236 .372 .372 .74314835561143320
Bockman3b .217 .280 .261 .541235100325
Cullenbine1b .208 .384 .357 .74115432506204324
Miksislf .000 .000 .000 .00020000001
 Pitchers  .186 .229 .249 .47822141204211362
 Other  .316 .409 .474 .883196001234
 Total  .268 .369 .439 .80828157541433192474464267