Team Roster Classic -- 1947 Newark Conquerors
Regular season

Batter Ratings
             Bunt    
SNameBatsAgeABPAAVGOBPSPCOPSHRLPwrRPwrSacHitRunStlJmpClutch
Dom DallessandroLsp33115136 .287 .397 .391 .7881FrFrPrPrFrPrPrNormal
Al EvansRsp30319351 .241 .303 .304 .6072FrPrFrPrFrAvPrNormal
Hoot EversRsp26460525 .296 .366 .435 .80110AvFrExVgVgFrAvNormal
Stan HackLsp37240283 .271 .377 .333 .7110PrPrFrPrAvPrPrNormal
Jeff HeathLp 32491582 .251 .366 .485 .85027ExExFrPrAvAvPrTerror
Ken KeltnerRsp30541613 .257 .331 .383 .71411AvAvVgPrAvFrFrNormal
Ernie LombardiRp 39110118 .282 .325 .436 .7614AvAvAvPrPrPrPrNormal
Frank McCormickRsp36252268 .333 .368 .464 .8333AvFrAvPrPrVgPrNormal
Mike McCormickRsp30284315 .285 .332 .412 .7443AvAvExAvAvPrFrNormal
Jimmy OutlawRsp34127151 .228 .338 .299 .6370PrPrFrPrAvVgAvNormal
Roy ParteeRsp29169192 .231 .305 .243 .5470PrPrFrPrPrPrPrNormal
fRusty PetersRsp324754 .340 .415 .426 .8410FrPrFrPrAvPrPrNormal
Jerry PriddyRsp27505576 .214 .301 .283 .5843FrFrFrPrAvFrFrNormal
Pee Wee ReeseRsp28476590 .284 .414 .426 .84112AvAvAvFrExFrFrTerror
Connie RyanRsp27544627 .265 .351 .371 .7225AvFrVgAvVgFrFrNormal
John SullivanRsp26133157 .256 .361 .271 .6320PrPrFrPrAvPrFrNormal
Earl TorgesonLp 23399484 .281 .403 .481 .88516VgExFrPrVgAvAvTerror
Harry WalkerLsp30513598 .363 .436 .487 .9241FrAvExVgVgVgFrNormal
 Total 30.557256620 .275 .362 .397 .76098        

Pitcher Ratings
             Bunt Dur     
SNamePTAgeGGSINNBFAVGOBPSPCERASacHitRunSRHldWPBKGB%Jam
Murry DicksonspR304725231.2970 .240 .310 .294 3.07PrPrFrAvExAv2059Tough
Denny GalehousespR353025181.1774 .265 .313 .307 3.82ExPrPrAvVgAv0053Normal
Andy HansenmrR2227982.1358 .244 .324 .319 4.37PrPrFrPrAvAv1055848Normal
Bob LemonmrR263715167.1721 .242 .348 .276 3.44AvPrVgExVgAv15063Normal
fAl LyonsmrR2819039.1192 .318 .396 .424 7.78PrPrAv VgAv383636Normal
Johnny MurphymrR3832054.2227 .206 .304 .221 2.80PrPrPr AvVg162442Normal
Stubby OvermirespL282817140.2593 .259 .315 .308 3.77PrPrPrAvVgAv033754Normal
Kent PetersonmrL213717152.1661 .262 .334 .302 4.25AvPrPrAvAvFr630251Normal
Bryan StephensmrR2631592.0385 .230 .312 .282 4.01PrPrPrPrExAv18042Normal
Harry TaylorspR283320162.0673 .222 .324 .274 3.11PrPrFrFrVgAv13057Normal
fBucky WaltersspR382020122.0550 .275 .344 .365 5.75FrPrFrFr Av036346Normal
Early WynnspR273331247.01053 .262 .329 .303 3.64PrPrPrExFrAv7061Normal
 Total  28.91841841672.27157 .252 .326 .302 3.86          

Fielding
            Throw 
SNamePpc1b2b3bsslfcfrfOFCPB
Dalesandrolf      Av/59   Pr  
DicksonspVg/161          
Evansc  Vg/66         Av2
Everscf      Vg/104Vg/104 Vg  
GalehousespAv/55           
Hack3b    Vg/82       
HansenmrVg/17           
Heathlf      Av/59   Av  
Keltner3b    Av/59       
LemonmrEx/44           
Lombardic  Fr/105        Fr2
fLyonsmrVg/200          
McCormick1b  Fr/57         
McCormik,Mcf      Av/84 Av/84 Av/84 Av  
MurphymrAv/132          
Outlawrf    Pr/102 Av/89 Fr/89 Av/89 Fr  
OvermirespVg/80           
Parteec  Av/128        Av1
fPeters2b   Fr/124 Pr/99      
PetersonmrPr/116          
Priddy2b   Vg/84        
Reesess     Vg/93      
Ryan2b   Av/115       
StephensmrFr/132          
Sullivanss     Ex/100     
TaylorspVg/63           
Torgeson1b  Av/171        
Walkercf  Pr/0    Ex/170Ex/170Ex/170Vg  
fWaltersspFr/99           
WynnspVg/52