Team Roster Classic -- 1947 Newark Conquerors
Regular season
| Batter Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   | Bunt |   |   |   |   |
| S | Name | Bats | Age | AB | PA | AVG | OBP | SPC | OPS | HR | LPwr | RPwr | Sac | Hit | Run | Stl | Jmp | Clutch |
| | Dom Dallessandro | Lsp | 33 | 115 | 136 | .287 | .397 | .391 | .788 | 1 | Fr | Fr | Pr | Pr | Fr | Pr | Pr | Normal |
| | Al Evans | Rsp | 30 | 319 | 351 | .241 | .303 | .304 | .607 | 2 | Fr | Pr | Fr | Pr | Fr | Av | Pr | Normal |
| | Hoot Evers | Rsp | 26 | 460 | 525 | .296 | .366 | .435 | .801 | 10 | Av | Fr | Ex | Vg | Vg | Fr | Av | Normal |
| | Stan Hack | Lsp | 37 | 240 | 283 | .271 | .377 | .333 | .711 | 0 | Pr | Pr | Fr | Pr | Av | Pr | Pr | Normal |
| | Jeff Heath | Lp | 32 | 491 | 582 | .251 | .366 | .485 | .850 | 27 | Ex | Ex | Fr | Pr | Av | Av | Pr | Terror |
| | Ken Keltner | Rsp | 30 | 541 | 613 | .257 | .331 | .383 | .714 | 11 | Av | Av | Vg | Pr | Av | Fr | Fr | Normal |
| | Ernie Lombardi | Rp | 39 | 110 | 118 | .282 | .325 | .436 | .761 | 4 | Av | Av | Av | Pr | Pr | Pr | Pr | Normal |
| | Frank McCormick | Rsp | 36 | 252 | 268 | .333 | .368 | .464 | .833 | 3 | Av | Fr | Av | Pr | Pr | Vg | Pr | Normal |
| | Mike McCormick | Rsp | 30 | 284 | 315 | .285 | .332 | .412 | .744 | 3 | Av | Av | Ex | Av | Av | Pr | Fr | Normal |
| | Jimmy Outlaw | Rsp | 34 | 127 | 151 | .228 | .338 | .299 | .637 | 0 | Pr | Pr | Fr | Pr | Av | Vg | Av | Normal |
| | Roy Partee | Rsp | 29 | 169 | 192 | .231 | .305 | .243 | .547 | 0 | Pr | Pr | Fr | Pr | Pr | Pr | Pr | Normal |
| f | Rusty Peters | Rsp | 32 | 47 | 54 | .340 | .415 | .426 | .841 | 0 | Fr | Pr | Fr | Pr | Av | Pr | Pr | Normal |
| | Jerry Priddy | Rsp | 27 | 505 | 576 | .214 | .301 | .283 | .584 | 3 | Fr | Fr | Fr | Pr | Av | Fr | Fr | Normal |
| | Pee Wee Reese | Rsp | 28 | 476 | 590 | .284 | .414 | .426 | .841 | 12 | Av | Av | Av | Fr | Ex | Fr | Fr | Terror |
| | Connie Ryan | Rsp | 27 | 544 | 627 | .265 | .351 | .371 | .722 | 5 | Av | Fr | Vg | Av | Vg | Fr | Fr | Normal |
| | John Sullivan | Rsp | 26 | 133 | 157 | .256 | .361 | .271 | .632 | 0 | Pr | Pr | Fr | Pr | Av | Pr | Fr | Normal |
| | Earl Torgeson | Lp | 23 | 399 | 484 | .281 | .403 | .481 | .885 | 16 | Vg | Ex | Fr | Pr | Vg | Av | Av | Terror |
| | Harry Walker | Lsp | 30 | 513 | 598 | .363 | .436 | .487 | .924 | 1 | Fr | Av | Ex | Vg | Vg | Vg | Fr | Normal |
|   | Total |   | 30.5 | 5725 | 6620 | .275 | .362 | .397 | .760 | 98 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   |   |   |   |   |   |   |   |   | Bunt |   | Dur |   |   |   |   |   |
| S | Name | P | T | Age | G | GS | INN | BF | AVG | OBP | SPC | ERA | Sac | Hit | Run | S | R | Hld | WP | BK | GB% | Jam |
| | Murry Dickson | sp | R | 30 | 47 | 25 | 231.2 | 970 | .240 | .310 | .294 | 3.07 | Pr | Pr | Fr | Av | Ex | Av | 2 | 0 | 59 | Tough |
| | Denny Galehouse | sp | R | 35 | 30 | 25 | 181.1 | 774 | .265 | .313 | .307 | 3.82 | Ex | Pr | Pr | Av | Vg | Av | 0 | 0 | 53 | Normal |
| | Andy Hansen | mr | R | 22 | 27 | 9 | 82.1 | 358 | .244 | .324 | .319 | 4.37 | Pr | Pr | Fr | Pr | Av | Av | 10 | 558 | 48 | Normal |
| | Bob Lemon | mr | R | 26 | 37 | 15 | 167.1 | 721 | .242 | .348 | .276 | 3.44 | Av | Pr | Vg | Ex | Vg | Av | 15 | 0 | 63 | Normal |
| f | Al Lyons | mr | R | 28 | 19 | 0 | 39.1 | 192 | .318 | .396 | .424 | 7.78 | Pr | Pr | Av | | Vg | Av | 38 | 36 | 36 | Normal |
| | Johnny Murphy | mr | R | 38 | 32 | 0 | 54.2 | 227 | .206 | .304 | .221 | 2.80 | Pr | Pr | Pr | | Av | Vg | 16 | 24 | 42 | Normal |
| | Stubby Overmire | sp | L | 28 | 28 | 17 | 140.2 | 593 | .259 | .315 | .308 | 3.77 | Pr | Pr | Pr | Av | Vg | Av | 0 | 337 | 54 | Normal |
| | Kent Peterson | mr | L | 21 | 37 | 17 | 152.1 | 661 | .262 | .334 | .302 | 4.25 | Av | Pr | Pr | Av | Av | Fr | 6 | 302 | 51 | Normal |
| | Bryan Stephens | mr | R | 26 | 31 | 5 | 92.0 | 385 | .230 | .312 | .282 | 4.01 | Pr | Pr | Pr | Pr | Ex | Av | 18 | 0 | 42 | Normal |
| | Harry Taylor | sp | R | 28 | 33 | 20 | 162.0 | 673 | .222 | .324 | .274 | 3.11 | Pr | Pr | Fr | Fr | Vg | Av | 13 | 0 | 57 | Normal |
| f | Bucky Walters | sp | R | 38 | 20 | 20 | 122.0 | 550 | .275 | .344 | .365 | 5.75 | Fr | Pr | Fr | Fr | | Av | 0 | 363 | 46 | Normal |
| | Early Wynn | sp | R | 27 | 33 | 31 | 247.0 | 1053 | .262 | .329 | .303 | 3.64 | Pr | Pr | Pr | Ex | Fr | Av | 7 | 0 | 61 | Normal |
|   | Total |   |   | 28.9 | 184 | 184 | 1672.2 | 7157 | .252 | .326 | .302 | 3.86 |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Dalesandro | lf |   |   |   |   |   |   | Av/59 |   |   | Pr | |   |
| | Dickson | sp | Vg/161 |   |   |   |   |   |   |   |   | | |   |
| | Evans | c |   | Vg/66 |   |   |   |   |   |   |   | | Av | 2 |
| | Evers | cf |   |   |   |   |   |   | Vg/104 | Vg/104 |   | Vg | |   |
| | Galehouse | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Hack | 3b |   |   |   |   | Vg/82 |   |   |   |   | | |   |
| | Hansen | mr | Vg/17 |   |   |   |   |   |   |   |   | | |   |
| | Heath | lf |   |   |   |   |   |   | Av/59 |   |   | Av | |   |
| | Keltner | 3b |   |   |   |   | Av/59 |   |   |   |   | | |   |
| | Lemon | mr | Ex/44 |   |   |   |   |   |   |   |   | | |   |
| | Lombardi | c |   | Fr/105 |   |   |   |   |   |   |   | | Fr | 2 |
| f | Lyons | mr | Vg/200 |   |   |   |   |   |   |   |   | | |   |
| | McCormick | 1b |   |   | Fr/57 |   |   |   |   |   |   | | |   |
| | McCormik,M | cf |   |   |   |   |   |   | Av/84 | Av/84 | Av/84 | Av | |   |
| | Murphy | mr | Av/132 |   |   |   |   |   |   |   |   | | |   |
| | Outlaw | rf |   |   |   |   | Pr/102 |   | Av/89 | Fr/89 | Av/89 | Fr | |   |
| | Overmire | sp | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Partee | c |   | Av/128 |   |   |   |   |   |   |   | | Av | 1 |
| f | Peters | 2b |   |   |   | Fr/124 |   | Pr/99 |   |   |   | | |   |
| | Peterson | mr | Pr/116 |   |   |   |   |   |   |   |   | | |   |
| | Priddy | 2b |   |   |   | Vg/84 |   |   |   |   |   | | |   |
| | Reese | ss |   |   |   |   |   | Vg/93 |   |   |   | | |   |
| | Ryan | 2b |   |   |   | Av/115 |   |   |   |   |   | | |   |
| | Stephens | mr | Fr/132 |   |   |   |   |   |   |   |   | | |   |
| | Sullivan | ss |   |   |   |   |   | Ex/100 |   |   |   | | |   |
| | Taylor | sp | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Torgeson | 1b |   |   | Av/171 |   |   |   |   |   |   | | |   |
| | Walker | cf |   |   | Pr/0 |   |   |   | Ex/170 | Ex/170 | Ex/170 | Vg | |   |
| f | Walters | sp | Fr/99 |   |   |   |   |   |   |   |   | | |   |
| | Wynn | sp | Vg/52 |   |   |   |   |   |   |   |   | | |   |