Team batting July -- 1947 New York Metropolitans
Regular season -- from 7/1/1947 to 7/31/1947

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wertz*rf .389 .425 .61110361423045330010
Hermanski*lf .364 .548 .7271222820246910012
Johnson2b .310 .354 .402268727501576131000
Grace*lf .282 .333 .38511391121033320000
Haascf .263 .344 .35117571512052790101
Lowrey3b .242 .286 .31820661620193450000
Wakefield*lf .234 .383 .298184711110551250010
Yost3b .231 .306 .43119651521378582001
Joostss .230 .391 .39126872023218722191010
Tebbettsc .208 .240 .27122481000134270000
Judnich*1b .163 .283 .2241549800158960010
Lewis*rf .122 .204 .2042149610124500000
Kolloway2b .106 .125 .2131847531013130000
Cramer*cf .105 .209 .1051138400021510010
Mossc .100 .282 .2002030300134840000
Cullerss .000 .000 .00068000000010000
 Pitchers  .097 .120 .09726727000212180000
 Total  .213 .298 .3142684718023121378711031054164

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wertz*rf840011001.036 9.510.7 .2221.130 .33352214
Hermanski*lf731000001.276 9.115.4 .3641.625 .72741624
Johnson2b269822000 .756 13.5 5.7 .092 .700 .16163509
Grace*lf104200010 .718 5.3 5.1 .103 .643 .17931506
Haascf146400200 .695 6.4 3.8 .088 .600 .193320110
Lowrey3b187100101 .604 6.0 3.2 .076 .490 .136321010
Wakefield*lf126001200 .681 6.4 4.4 .064 .711 .34021408
Yost3b157200210 .736 7.9 4.0 .200 .660 .26262809
Joostss2511110010 .782 15.9 6.3 .161 .866 .42573418
Tebbettsc 115000010 .511 3.2 2.3 .063 .395 .10411304
Judnich*1b136002120 .508 4.0 2.4 .061 .500 .26511105
Lewis*rf125510110 .408 2.1 1.3 .082 .341 .18421003
Kolloway2b104800400 .338 0.4 0.3 .106 .239 .128410112
Cramer*cf114300200 .315 0.9 0.7 .000 .278 .1580405
Mossc 153901120 .482 2.2 2.1 .100 .500 .3671602
Cullerss1800000 .000 0.0 0.0 .000 .000 .0000004
 Pitchers 267831200 .217 0.9 0.3 .000 .134 .02807  
 Total 26970781991 .612 83.0 3.2 .102 .549 .22648266  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wertz*rf4.003.6034 .41225 .62525 .625 1.0
Hermanski*lf2.581.8319 .31625 .80625 .806 0.1
Johnson2b3.773.3577 .33841 .41842 .429 2.2
Grace*lf3.823.5537 .29718 .42918 .429 0.7
Haascf3.763.3548 .31327 .42227 .422 1.3
Lowrey3b3.553.3061 .24625 .35225 .352 1.3
Wakefield*lf3.332.6143 .25626 .43326 .433 0.4
Yost3b3.793.4254 .22233 .45835 .486 1.6
Joostss4.273.3567 .26956 .50557 .514 0.9
Tebbettsc 2.272.1840 .22515 .30015 .300 3.5
Judnich*1b4.003.2744 .15920 .33320 .333 0.7
Lewis*rf2.622.3349 .10215 .27315 .273 0.0
Kolloway2b2.672.6144 .11411 .22911 .229 3.0
Cramer*cf3.913.4537 .1089 .2099 .209 0.2
Mossc 1.951.5026 .07714 .35914 .359 0.5
Cullerss1.331.337 .0000 .0000 .00099.0
 Pitchers 3.002.7758 .1219 .1159 .115 9.0
 Total 37.3132.58745 .224369 .380373 .385 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wertz*rf .000 .000 .000 .00000000100
Hermanski*lf .273 .385 .6361.021113101420
Johnson2b .464 .516 .5711.0882813300033
Grace*lf .182 .250 .364 .614112010111
Haascf .348 .444 .5651.010238120043
Lowrey3b .265 .265 .353 .618349001202
Wakefield*lf .133 .300 .133 .433152000144
Yost3b .276 .323 .517 .840298102613
Joostss .154 .313 .346 .659264011267
Tebbettsc .154 .154 .154 .308132000103
Judnich*1b .063 .167 .063 .229161000123
Lewis*rf .059 .059 .059 .118171000000
Kolloway2b .200 .250 .467 .717153210112
Cramer*cf .000 .000 .000 .00050000000
Mossc .077 .188 .077 .264131000222
Cullerss .000 .000 .000 .00050000001
 Pitchers  .100 .095 .100 .195202000104
 Total  .210 .276 .327 .60328159855232638

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wertz*rf .389 .436 .6111.0473614230433
Hermanski*lf .455 .667 .8181.485115101271
Johnson2b .237 .277 .322 .59959142017310
Grace*lf .321 .367 .393 .760289200221
Haascf .206 .270 .206 .476347000236
Lowrey3b .219 .306 .281 .587327200143
Wakefield*lf .281 .425 .375 .800329110481
Yost3b .194 .293 .361 .654367111245
Joostss .262 .423 .410 .833611622151612
Tebbettsc .229 .270 .314 .585358001324
Judnich*1b .212 .333 .303 .636337001773
Lewis*rf .156 .270 .281 .552325101450
Kolloway2b .063 .063 .094 .156322100201
Cramer*cf .121 .237 .121 .358334000151
Mossc .118 .348 .294 .642172001262
Cullerss .000 .000 .000 .00030000000
 Pitchers  .096 .130 .096 .2265250000214
 Total  .214 .309 .307 .6175661211578487767