Team batting July -- 1947 Dacula Cotton Ginners
Regular season -- from 7/1/1947 to 7/31/1947

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Verban2b .348 .378 .37718692420096420020
Lindelllf .317 .375 .4362510132630151410130000
Thomsoncf .306 .378 .520259830714132612130101
Dillinger3b .304 .403 .393205617310132941030
Russell#cf .282 .351 .4352485244319139110002
Wallaesass .250 .344 .4641828711145480000
Lohrke3b .244 .382 .400174511021961050000
Kluttzc .222 .263 .3891518411011110100
fPeck*rf .200 .200 .200210200000000000
Keller*lf .185 .410 .44418275102641140200
Vernon*1b .182 .264 .2832599186201481180001
Treshc .182 .257 .227226612110246111000
Coxss .174 .189 .23220691221056220000
Hartungsp .167 .200 .2081424410021180000
 Pitchers  .143 .169 .23825639002572100000
 Total  .246 .317 .36225858211351611107103921002454

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Verban2b187401310 .755 9.7 5.3 .029 .667 .116226311
Lindelllf2511201520 .811 15.6 5.6 .119 .730 .21894435
Thomsoncf2511101630 .899 17.1 6.1 .214 .840 .3271251312
Dillinger3b146701100 .796 10.4 6.8 .089 .875 .304422012
Russell#cf219400000 .786 13.0 5.6 .153 .730 .235837010
Wallaesass73200220 .808 3.9 4.6 .214 .739 .35731304
Lohrke3b115500120 .782 7.5 5.8 .156 .800 .37831813
Kluttzc 31900100 .652 1.5 2.7 .167 .533 .2222733
fPeck*rf21000000 .400 0.4 1.4 .000 .250 .00002011
Keller*lf63901000 .855 6.1 7.2 .2591.045 .66731204
Vernon*1b2511000300 .546 7.0 2.2 .101 .459 .20282839
Treshc 227401100 .484 4.2 2.0 .045 .400 .13621516
Coxss187403110 .421 3.2 1.4 .058 .310 .08731627
Hartungsp72500100 .408 0.8 1.1 .042 .286 .0831504
 Pitchers 216610300 .407 1.9 0.9 .095 .298 .127215  
 Total 259621928110 .680 97.1 3.8 .117 .604 .22562311  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Verban2b4.113.8368 .35330 .40530 .405 0.5
Lindelllf4.484.0489 .36054 .48254 .482 1.3
Thomsoncf4.443.9282 .31763 .56863 .568 1.1
Dillinger3b3.352.8053 .32131 .46332 .478 0.4
Russell#cf3.923.5473 .31546 .48946 .489 1.2
Wallaesass1.781.5619 .31617 .53117 .531 2.0
Lohrke3b3.242.6539 .25628 .50928 .509 0.5
Kluttzc 1.271.2017 .2358 .4218 .421 1.0
fPeck*rf5.005.0010 .2002 .2002 .200 0.0
Keller*lf2.171.5022 .13623 .59023 .590 0.4
Vernon*1b4.403.9691 .19839 .35539 .355 0.7
Treshc 3.363.0056 .21421 .28422 .297 1.8
Coxss3.703.4570 .17118 .24318 .243 1.0
Hartungsp1.791.7116 .2506 .2406 .240 8.0
 Pitchers 2.642.5252 .13517 .25817 .258 5.0
 Total 38.4834.32757 .264403 .419405 .421 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Verban2b .346 .414 .385 .798269100230
Lindelllf .270 .372 .378 .7503710210564
Thomsoncf .371 .450 .543 .9933513600752
Dillinger3b .357 .474 .500 .974145010140
Russell#cf .355 .429 .548 .9773111220944
Wallaesass .143 .400 .286 .68671100232
Lohrke3b .182 .357 .182 .539224000062
Kluttzc .214 .214 .429 .643143110000
fPeck*rf .000 .000 .000 .00000000000
Keller*lf .182 .286 .273 .558112100222
Vernon*1b .231 .333 .333 .667399210366
Treshc .190 .250 .286 .536214010320
Coxss .103 .133 .138 .271293100112
Hartungsp .125 .125 .125 .25081000003
 Pitchers  .125 .160 .125 .285243000112
 Total  .245 .332 .343 .675318781770364329

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Verban2b .349 .356 .372 .7284315100412
Lindelllf .344 .377 .469 .8466422420949
Thomsoncf .270 .338 .508 .846631711419711
Dillinger3b .286 .375 .357 .7324212300154
Russell#cf .241 .305 .370 .6755413211457
Wallaesass .286 .318 .524 .842216011316
Lohrke3b .304 .407 .6091.016237021643
Kluttzc .250 .400 .250 .65041000111
fPeck*rf .200 .200 .200 .400102000000
Keller*lf .188 .480 .5631.043163002292
Vernon*1b .150 .215 .250 .465609410552
Treshc .178 .260 .200 .4604581001411
Coxss .225 .227 .300 .527409110510
Hartungsp .188 .235 .250 .485163100115
 Pitchers  .154 .175 .308 .483396002618
 Total  .246 .308 .374 .68254013318911674971