DMB league standings Exp -- GYBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | Strk | L10 | L10Pct | Recent | RF | RA | Mgn | Pyth Diff | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1947 | Hoboken Black Sox | 63 | 43 | .594 | - | W2 | 6-4 | .600 | wwlwlwwllw | 598 | 528 | 70 | 3 | 45 |
| 1947 | Coney Island Cyclones | 59 | 49 | .546 | 5 | W6 | 9-1 | .900 | wwwwwwlwww | 571 | 455 | 116 | -7 | 55 |
| 1947 | Savannah Shoeless Joes | 57 | 51 | .528 | 7 | L2 | 6-4 | .600 | llwwlwwwlw | 585 | 566 | 19 | 1 | 57 |
| 1947 | Portland Pirates | 49 | 60 | .450 | 15 1/2 | L5 | 2-8 | .200 | lllllwlllw | 593 | 663 | -70 | 1 | 65 |
| 1947 | Dacula Cotton Ginners | 42 | 64 | .396 | 21 | W3 | 5-5 | .500 | wwwlwlllwl | 410 | 520 | -110 | 1 | 72 |
| 1947 | New York Metropolitans | 38 | 67 | .362 | 24 1/2 | L5 | 3-7 | .300 | lllllwllww | 400 | 572 | -172 | 4 | 76 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1947 | Newark Conquerors | 69 | 39 | .639 | - | L2 | 5-5 | .500 | llwwlllwww | 597 | 478 | 119 | 3 | 43 |
| 1947 | Flatbush Bums | 62 | 45 | .579 | 6 1/2 | W3 | 8-2 | .800 | wwwlwwwlww | 533 | 487 | 46 | 4 | 56 |
| 1947 | Gotham Eagles | 61 | 47 | .565 | 8 | L2 | 5-5 | .500 | llwwlwwwll | 714 | 554 | 160 | -6 | 57 |
| 1947 | Pittsburg Red Coats | 50 | 56 | .472 | 18 | L3 | 1-9 | .100 | lllwllllll | 575 | 572 | 3 | -3 | 68 |
| 1947 | Seattle Totems | 48 | 60 | .444 | 21 | W2 | 7-3 | .700 | wwllwwwlww | 420 | 498 | -78 | 3 | 70 |
| 1947 | Atlanta Buckheads | 45 | 62 | .421 | 23 1/2 | W2 | 3-7 | .300 | wwllwlllll | 419 | 522 | -103 | 3 | 73 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| American |   |   |   |   |   |   |   |   |   |   |
| 1947 | Hoboken Black Sox | 63 | 43 | .594 | na |   | 6-4 | W2 | wwlwlwwllw |   |
| 1947 | Coney Island Cyclones | 59 | 49 | .546 | - |   | 9-1 | W6 | wwwwwwlwww | 47 |
| 1947 | Savannah Shoeless Joes | 57 | 51 | .528 | 2 |   | 6-4 | L2 | llwwlwwwlw | 51 |
| 1947 | Portland Pirates | 49 | 60 | .450 | 10 1/2 |   | 2-8 | L5 | lllllwlllw | 59 |
| 1947 | Dacula Cotton Ginners | 42 | 64 | .396 | 16 |   | 5-5 | W3 | wwwlwlllwl | 66 |
| 1947 | New York Metropolitans | 38 | 67 | .362 | 19 1/2 |   | 3-7 | L5 | lllllwllww | 70 |
|   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |
| 1947 | Newark Conquerors | 69 | 39 | .639 | na |   | 5-5 | L2 | llwwlllwww |   |
| 1947 | Flatbush Bums | 62 | 45 | .579 | - |   | 8-2 | W3 | wwwlwwwlww | 48 |
| 1947 | Gotham Eagles | 61 | 47 | .565 | 1 1/2 |   | 5-5 | L2 | llwwlwwwll | 51 |
| 1947 | Pittsburg Red Coats | 50 | 56 | .472 | 11 1/2 |   | 1-9 | L3 | lllwllllll | 62 |
| 1947 | Seattle Totems | 48 | 60 | .444 | 14 1/2 |   | 7-3 | W2 | wwllwwwlww | 64 |
| 1947 | Atlanta Buckheads | 45 | 62 | .421 | 17 |   | 3-7 | W2 | wwllwlllll | 67 |
| Expanded1 |
| Year | Team | Home | HPct | Road | RPct | Grass | Turf | vsLHP | LPct | vsRHP | RPct | Div | DPct | InterLg | ILPct |
| American |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1947 | Hoboken Black Sox | 29-21 | .580 | 34-22 | .607 | 63-43 |   | 17-12 | .586 | 46-31 | .597 | 41-29 | .586 | 22-14 | .611 |
| 1947 | Coney Island Cyclones | 32-24 | .571 | 27-25 | .519 | 59-49 |   | 17-15 | .531 | 42-34 | .553 | 45-27 | .625 | 14-22 | .389 |
| 1947 | Savannah Shoeless Joes | 25-30 | .455 | 32-21 | .604 | 57-51 |   | 23-17 | .575 | 34-34 | .500 | 40-32 | .556 | 17-19 | .472 |
| 1947 | Portland Pirates | 27-26 | .509 | 22-34 | .393 | 49-60 |   | 16-17 | .485 | 33-43 | .434 | 33-40 | .452 | 16-20 | .444 |
| 1947 | Dacula Cotton Ginners | 21-31 | .404 | 21-33 | .389 | 42-64 |   | 15-17 | .469 | 27-47 | .365 | 27-43 | .386 | 15-21 | .417 |
| 1947 | New York Metropolitans | 22-33 | .400 | 16-34 | .320 | 38-67 |   | 14-20 | .412 | 24-47 | .338 | 27-42 | .391 | 11-25 | .306 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1947 | Newark Conquerors | 38-19 | .667 | 31-20 | .608 | 69-39 |   | 16-10 | .615 | 53-29 | .646 | 49-23 | .681 | 20-16 | .556 |
| 1947 | Flatbush Bums | 31-19 | .620 | 31-26 | .544 | 62-45 |   | 19-10 | .655 | 43-35 | .551 | 38-33 | .535 | 24-12 | .667 |
| 1947 | Gotham Eagles | 35-21 | .625 | 26-26 | .500 | 61-47 |   | 19-16 | .543 | 42-31 | .575 | 38-34 | .528 | 23-13 | .639 |
| 1947 | Pittsburg Red Coats | 27-25 | .519 | 23-31 | .426 | 50-56 |   | 14-15 | .483 | 36-41 | .468 | 31-39 | .443 | 19-17 | .528 |
| 1947 | Seattle Totems | 25-31 | .446 | 23-29 | .442 | 48-60 |   | 21-12 | .636 | 27-48 | .360 | 30-42 | .417 | 18-18 | .500 |
| 1947 | Atlanta Buckheads | 29-22 | .569 | 16-40 | .286 | 45-62 |   | 13-13 | .500 | 32-49 | .395 | 28-43 | .394 | 17-19 | .472 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| American |   |   |   |   |   |   |
| 1947 | Hoboken Black Sox | 43-5 | 9-6 | 11-32 | 21-10 | 11-1 |
| 1947 | Coney Island Cyclones | 48-6 | 6-9 | 5-34 | 15-18 | 2-6 |
| 1947 | Savannah Shoeless Joes | 47-6 | 6-3 | 4-42 | 13-10 | 2-3 |
| 1947 | Portland Pirates | 39-8 | 5-6 | 5-46 | 13-17 | 4-7 |
| 1947 | Dacula Cotton Ginners | 30-7 | 6-8 | 6-49 | 13-19 | 7-8 |
| 1947 | New York Metropolitans | 29-1 | 6-11 | 3-55 | 14-16 | 2-5 |
|   |   |   |   |   |   |   |
| National |   |   |   |   |   |   |
| 1947 | Newark Conquerors | 51-5 | 9-1 | 9-33 | 27-12 | 8-3 |
| 1947 | Flatbush Bums | 51-7 | 5-8 | 6-30 | 15-16 | 6-3 |
| 1947 | Gotham Eagles | 44-3 | 8-10 | 9-34 | 11-15 | 5-9 |
| 1947 | Pittsburg Red Coats | 37-9 | 9-11 | 4-36 | 15-23 | 5-7 |
| 1947 | Seattle Totems | 31-6 | 15-10 | 2-44 | 18-16 | 10-10 |
| 1947 | Atlanta Buckheads | 31-8 | 7-8 | 7-46 | 20-23 | 9-9 |