GYBL Power Index
May 1947
Current April Through May 1947 Power
Rank# Rank# + / - W - L Win% Index
1 1 0 Coney Island Cyclones AL 32 - 23 0.582 105.07
2 3 1 Gotham Eagles NL 31 - 23 0.574 98.96
3 2 (1) Newark Conquerors NL 35 - 20 0.636 92.89
4 5 1 Flatbush Bums NL 30 - 24 0.556 84.22
5 4 (1) Hoboken Black Sox AL 29 - 26 0.527 83.21
6 6 0 Pittsburgh Red Coats NL 27 - 28 0.491 81.78
7 8 1 Portland Pirates AL 30 - 25 0.545 79.00
8 7 (1) Savannah Shoeless Joes AL 31 - 24 0.564 74.95
9 11 2 New York Metropolitans AL 20 - 32 0.385 62.70
10 9 (1) Dacula Cotton Ginners AL 19 - 35 0.352 62.09
11 10 (1) Seattle Totems NL 22 - 34 0.393 60.95
12 12 0 Atlanta Buckheads NL 21 - 33 0.389 59.22
Top Five Recap
Flatbush mades it's first visit ever to the top 5 last month and is looking like they might not leave as they
have moved up to the #4 spot swapping spots with Hoboken who dropped to #5. Newark and Gotham continue
to battle each other and this month it was Gotham jumping ahead of Newark to take the #2 spot. For the 2nd
month in a row, it was Coney Island in the #1 spot and they still have a comfortable lead over Gotham (+6.11).
Notes:
Biggest gain for this month is New York up 2 spots (#11 to #9).
Biggest drops for this month were 4 teams tied dropping only 1 spot.
Click here for explanation of Power Index calculation!
Prior GYBL Power Index's
April 1947
Final 1946