DMB team pitching totals SeptOct -- BPGL
Regular season -- from 9/1/2005 to 10/9/2005

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
San Antonio Saints 3.39231114340305.12851301151252342730
Northern Express 3.42221312354308.0281134117982623421
Chico Storm 3.5119147333295.03011221151102052736
Sacramento Solons 3.5426913352315.22911321241121782633
Hollywood Stars 3.64231213355324.0307145131882013931
Jersey Red Hawks 3.7316199352311.12951491291072192430
Garden Locomotives 3.78211314341304.2281139128912573120
Richland Ravens 3.81231112342302.03071501281232382726
Milwaukee Boomers 3.8417166335295.02801461261122254022
New York Highlanders 3.9119167354313.0307144136882694015
California Gold Rush 4.0211246353307.0315149137962563818
Oregon Pioneers 4.0715187331292.02511501321482413116
Washington Nationals 4.38201711371330.23701771611082113837
Burleson Gorillas 4.4314197332296.23281611461071964031
San Diego Sharks 4.4918169341307.03181581531082134430
Trinity River Mudcats 4.67191611352312.03511841621302034038
Detroit Diablos 4.7514216350312.13321871651062344330
Yankton Plankton 4.7716187342302.03131731601011624033
Springfield Isotopes 5.01142110351312.13261831741382494731
Jackson Stonewalls 5.069247331295.13081841661262274521
Boston Chowderheads 5.46191710363320.03612141941111905830
Georgia Cherokees 5.6515197343312.03672081961061875539
Bushwood Caddies 6.4310236333291.03872242081231315733
Galveston Sand Crabs 6.469256342298.1376234214961886624
Totals 4.42412412217824537362.276383977361726585176957675

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
San Antonio Saints771310341470 8.4 3.7 12.3 6.9 0.8 1.9
Northern Express76126711574 8.2 2.9 11.3 7.7 1.0 2.7
Chico Storm61577111982 9.2 3.4 13.0 6.3 0.8 1.9
Sacramento Solons91189121930 8.3 3.2 11.8 5.1 0.7 1.6
Hollywood Stars812148841482 8.5 2.4 11.3 5.6 1.1 2.3
Jersey Red Hawks1015119911352 8.5 3.1 12.1 6.3 0.7 2.0
Garden Locomotives61477100921 8.3 2.7 11.4 7.6 0.9 2.8
Richland Ravens713207921550 9.1 3.7 13.2 7.1 0.8 1.9
Milwaukee Boomers14693901352 8.5 3.4 12.1 6.9 1.2 2.0
New York Highlanders5811127021100 8.8 2.5 11.6 7.7 1.2 3.1
California Gold Rush515156901441 9.2 2.8 12.5 7.5 1.1 2.7
Oregon Pioneers881781301470 7.7 4.6 12.5 7.4 1.0 1.6
Washington Nationals91013940951 10.1 2.9 13.3 5.7 1.0 2.0
Burleson Gorillas9191313511370 10.0 3.2 13.8 5.9 1.2 1.8
San Diego Sharks71071051770 9.3 3.2 12.8 6.2 1.3 2.0
Trinity River Mudcats2083101021342 10.1 3.8 14.1 5.9 1.2 1.6
Detroit Diablos4199101301070 9.6 3.1 13.2 6.7 1.2 2.2
Yankton Plankton11247111121100 9.3 3.0 13.1 4.8 1.2 1.6
Springfield Isotopes1687121111651 9.4 4.0 13.6 7.2 1.4 1.8
Jackson Stonewalls121812108132149 9.4 3.8 13.8 6.9 1.4 1.8
Boston Chowderheads10229111201030 10.2 3.1 13.9 5.3 1.6 1.7
Georgia Cherokees912171615123106 10.6 3.1 14.0 5.4 1.6 1.8
Bushwood Caddies238111450960 12.0 3.8 16.0 4.1 1.8 1.1
Galveston Sand Crabs7710990991 11.3 2.9 14.5 5.7 2.0 2.0
Totals2292952622272152332214834 9.3 3.2 12.9 6.3 1.2 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
San Antonio Saints .685 1.34913 .283542 .415549 .420136.4 4.0 3.62 3.72
Northern Express .702 1.23892 .277568 .440574 .444141.6 4.1 3.72 3.37
Chico Storm .731 1.39916 .299557 .438572 .449147.0 4.5 4.04 4.23
Sacramento Solons .688 1.281006 .263560 .420571 .428139.3 3.9 3.57 3.45
Hollywood Stars .710 1.221008 .266585 .434597 .443147.3 4.1 3.68 3.55
Jersey Red Hawks .681 1.29962 .282539 .406554 .417137.7 3.9 3.58 3.54
Garden Locomotives .677 1.22890 .281527 .411541 .422134.4 3.9 3.57 3.40
Richland Ravens .733 1.42935 .299588 .440601 .450160.5 4.7 4.30 4.19
Milwaukee Boomers .732 1.33885 .271584 .461590 .465149.9 4.5 4.12 3.93
New York Highlanders .719 1.26914 .292581 .440589 .447154.6 4.4 4.00 3.76
California Gold Rush .754 1.34926 .299612 .460627 .471170.5 5.0 4.50 4.17
Oregon Pioneers .695 1.37841 .262550 .433558 .440139.5 4.3 3.87 3.78
Washington Nationals .788 1.451083 .307695 .479705 .486194.2 5.2 4.76 4.64
Burleson Gorillas .803 1.47954 .302636 .483655 .498183.2 5.5 5.00 4.98
San Diego Sharks .784 1.39947 .289644 .487654 .495174.4 5.1 4.60 4.51
Trinity River Mudcats .818 1.541006 .309704 .508712 .513199.2 5.7 5.17 5.09
Detroit Diablos .766 1.40970 .298635 .463654 .477176.2 5.0 4.57 4.66
Yankton Plankton .768 1.37993 .275612 .464636 .482170.5 5.0 4.57 4.49
Springfield Isotopes .793 1.49931 .300679 .495687 .500188.3 5.4 4.88 4.91
Jackson Stonewalls .808 1.47888 .296647 .496665 .510186.6 5.7 5.12 5.02
Boston Chowderheads .841 1.471047 .289739 .518761 .533218.1 6.1 5.52 5.41
Georgia Cherokees .862 1.521012 .308722 .526734 .535214.0 6.2 5.56 5.61
Bushwood Caddies .929 1.751031 .320770 .570778 .576245.8 7.6 6.84 6.94
Galveston Sand Crabs .899 1.58982 .316752 .562759 .567231.7 7.0 6.29 6.29
Totals .766 1.4022932 .29115028 .46915323 .4794118.9 5.0 4.53 4.45

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
San Antonio Saints340 .000219 .559161 4.75917 .288144.3 .609
Northern Express354 .114121 .600173 4.9286 .214131.9 .633
Chico Storm333 .091319 .576165 5.04512 .267144.5 .604
Sacramento Solons352 .057226 .743209 6.05313 .245133.3 .628
Hollywood Stars355 .143217 .486214 6.15114 .275135.9 .647
Jersey Red Hawks352 .057121 .600149 4.35720 .351138.4 .615
Garden Locomotives341 .029123 .676174 5.13816 .421138.0 .633
Richland Ravens342 .059221 .618209 6.14515 .333142.6 .618
Milwaukee Boomers335 .152119 .576142 4.33914 .359140.9 .619
New York Highlanders354 .114320 .571151 4.36318 .286136.1 .638
California Gold Rush353 .086120 .57199 2.84812 .250141.3 .624
Oregon Pioneers331 .030420 .606151 4.64113 .317148.4 .601
Washington Nationals371 .027215 .405218 5.9258 .320141.5 .624
Burleson Gorillas332 .061013 .394147 4.53612 .333144.8 .617
San Diego Sharks341 .029118 .529155 4.65320 .377141.8 .624
Trinity River Mudcats352 .057116 .457173 4.94416 .364139.1 .614
Detroit Diablos350 .000018 .514192 5.57330 .411142.3 .626
Yankton Plankton342 .059119 .559158 4.63014 .467136.0 .617
Springfield Isotopes351 .029016 .457155 4.45117 .333149.1 .610
Jackson Stonewalls331 .03028 .242138 4.24815 .313149.4 .597
Boston Chowderheads363 .083312 .333189 5.34820 .417137.8 .634
Georgia Cherokees343 .08819 .265175 5.14217 .405140.0 .624
Bushwood Caddies333 .091011 .333141 4.36632 .485145.3 .601
Galveston Sand Crabs342 .059013 .382139 4.1327 .219139.8 .631
Totals82453 .06434414 .5023977 4.81115378 .339140.9 .620

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
San Antonio Saints1914 .7373 .158255917 .2883499 2.934 2.9
Northern Express1312 .9230 .00012286 .2143562 1.831 2.0
Chico Storm127 .5833 .25064512 .2673358 1.830 1.9
Sacramento Solons2113 .6195 .238125313 .2453577 2.233 2.3
Hollywood Stars1813 .7225 .278135114 .2753579 2.330 2.6
Jersey Red Hawks169 .5633 .188125720 .3513573 2.133 2.2
Garden Locomotives1614 .8752 .125113816 .4213469 2.033 2.1
Richland Ravens1612 .7503 .188104515 .3333466 1.932 2.1
Milwaukee Boomers86 .7501 .12523914 .3593357 1.728 2.0
New York Highlanders117 .6362 .182126318 .2863579 2.331 2.5
California Gold Rush106 .6003 .30064812 .2503576 2.232 2.4
Oregon Pioneers137 .5383 .23164113 .3173370 2.132 2.2
Washington Nationals1511 .7333 .2007258 .3203769 1.936 1.9
Burleson Gorillas107 .7003 .30063612 .3333373 2.231 2.4
San Diego Sharks189 .5007 .38945320 .3773472 2.133 2.2
Trinity River Mudcats1611 .6884 .25084416 .3643580 2.333 2.4
Detroit Diablos146 .4295 .357127330 .4113591 2.635 2.6
Yankton Plankton167 .4388 .50093014 .4673468 2.032 2.1
Springfield Isotopes1410 .7144 .28675117 .3333569 2.034 2.0
Jackson Stonewalls107 .7002 .20044815 .3133373 2.232 2.3
Boston Chowderheads1210 .8332 .16714820 .4173670 1.933 2.1
Georgia Cherokees137 .5385 .38594217 .4053472 2.131 2.3
Bushwood Caddies96 .6673 .33366632 .4853374 2.230 2.5
Galveston Sand Crabs96 .6672 .2224327 .2193471 2.132 2.2
Totals329217 .66081 .2462041115378 .3398241747 2.1771 2.3