DMB team pitching totals SeptOct -- BPGL
Regular season -- from 9/1/2005 to 10/9/2005
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| San Antonio Saints | 3.39 | 23 | 11 | 14 | 34 | 0 | 305.1 | 285 | 130 | 115 | 125 | 234 | 27 | 30 |
| Northern Express | 3.42 | 22 | 13 | 12 | 35 | 4 | 308.0 | 281 | 134 | 117 | 98 | 262 | 34 | 21 |
| Chico Storm | 3.51 | 19 | 14 | 7 | 33 | 3 | 295.0 | 301 | 122 | 115 | 110 | 205 | 27 | 36 |
| Sacramento Solons | 3.54 | 26 | 9 | 13 | 35 | 2 | 315.2 | 291 | 132 | 124 | 112 | 178 | 26 | 33 |
| Hollywood Stars | 3.64 | 23 | 12 | 13 | 35 | 5 | 324.0 | 307 | 145 | 131 | 88 | 201 | 39 | 31 |
| Jersey Red Hawks | 3.73 | 16 | 19 | 9 | 35 | 2 | 311.1 | 295 | 149 | 129 | 107 | 219 | 24 | 30 |
| Garden Locomotives | 3.78 | 21 | 13 | 14 | 34 | 1 | 304.2 | 281 | 139 | 128 | 91 | 257 | 31 | 20 |
| Richland Ravens | 3.81 | 23 | 11 | 12 | 34 | 2 | 302.0 | 307 | 150 | 128 | 123 | 238 | 27 | 26 |
| Milwaukee Boomers | 3.84 | 17 | 16 | 6 | 33 | 5 | 295.0 | 280 | 146 | 126 | 112 | 225 | 40 | 22 |
| New York Highlanders | 3.91 | 19 | 16 | 7 | 35 | 4 | 313.0 | 307 | 144 | 136 | 88 | 269 | 40 | 15 |
| California Gold Rush | 4.02 | 11 | 24 | 6 | 35 | 3 | 307.0 | 315 | 149 | 137 | 96 | 256 | 38 | 18 |
| Oregon Pioneers | 4.07 | 15 | 18 | 7 | 33 | 1 | 292.0 | 251 | 150 | 132 | 148 | 241 | 31 | 16 |
| Washington Nationals | 4.38 | 20 | 17 | 11 | 37 | 1 | 330.2 | 370 | 177 | 161 | 108 | 211 | 38 | 37 |
| Burleson Gorillas | 4.43 | 14 | 19 | 7 | 33 | 2 | 296.2 | 328 | 161 | 146 | 107 | 196 | 40 | 31 |
| San Diego Sharks | 4.49 | 18 | 16 | 9 | 34 | 1 | 307.0 | 318 | 158 | 153 | 108 | 213 | 44 | 30 |
| Trinity River Mudcats | 4.67 | 19 | 16 | 11 | 35 | 2 | 312.0 | 351 | 184 | 162 | 130 | 203 | 40 | 38 |
| Detroit Diablos | 4.75 | 14 | 21 | 6 | 35 | 0 | 312.1 | 332 | 187 | 165 | 106 | 234 | 43 | 30 |
| Yankton Plankton | 4.77 | 16 | 18 | 7 | 34 | 2 | 302.0 | 313 | 173 | 160 | 101 | 162 | 40 | 33 |
| Springfield Isotopes | 5.01 | 14 | 21 | 10 | 35 | 1 | 312.1 | 326 | 183 | 174 | 138 | 249 | 47 | 31 |
| Jackson Stonewalls | 5.06 | 9 | 24 | 7 | 33 | 1 | 295.1 | 308 | 184 | 166 | 126 | 227 | 45 | 21 |
| Boston Chowderheads | 5.46 | 19 | 17 | 10 | 36 | 3 | 320.0 | 361 | 214 | 194 | 111 | 190 | 58 | 30 |
| Georgia Cherokees | 5.65 | 15 | 19 | 7 | 34 | 3 | 312.0 | 367 | 208 | 196 | 106 | 187 | 55 | 39 |
| Bushwood Caddies | 6.43 | 10 | 23 | 6 | 33 | 3 | 291.0 | 387 | 224 | 208 | 123 | 131 | 57 | 33 |
| Galveston Sand Crabs | 6.46 | 9 | 25 | 6 | 34 | 2 | 298.1 | 376 | 234 | 214 | 96 | 188 | 66 | 24 |
| Totals | 4.42 | 412 | 412 | 217 | 824 | 53 | 7362.2 | 7638 | 3977 | 3617 | 2658 | 5176 | 957 | 675 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| San Antonio Saints | 7 | 7 | 13 | 10 | 3 | 4 | 14 | 7 | 0 | 8.4 | 3.7 | 12.3 | 6.9 | 0.8 | 1.9 |
| Northern Express | 7 | 6 | 12 | 6 | 7 | 1 | 15 | 7 | 4 | 8.2 | 2.9 | 11.3 | 7.7 | 1.0 | 2.7 |
| Chico Storm | 6 | 15 | 7 | 7 | 11 | 1 | 9 | 8 | 2 | 9.2 | 3.4 | 13.0 | 6.3 | 0.8 | 1.9 |
| Sacramento Solons | 9 | 11 | 8 | 9 | 12 | 1 | 9 | 3 | 0 | 8.3 | 3.2 | 11.8 | 5.1 | 0.7 | 1.6 |
| Hollywood Stars | 8 | 12 | 14 | 8 | 8 | 4 | 14 | 8 | 2 | 8.5 | 2.4 | 11.3 | 5.6 | 1.1 | 2.3 |
| Jersey Red Hawks | 10 | 15 | 11 | 9 | 9 | 1 | 13 | 5 | 2 | 8.5 | 3.1 | 12.1 | 6.3 | 0.7 | 2.0 |
| Garden Locomotives | 6 | 14 | 7 | 7 | 10 | 0 | 9 | 2 | 1 | 8.3 | 2.7 | 11.4 | 7.6 | 0.9 | 2.8 |
| Richland Ravens | 7 | 13 | 20 | 7 | 9 | 2 | 15 | 5 | 0 | 9.1 | 3.7 | 13.2 | 7.1 | 0.8 | 1.9 |
| Milwaukee Boomers | 14 | 6 | 9 | 3 | 9 | 0 | 13 | 5 | 2 | 8.5 | 3.4 | 12.1 | 6.9 | 1.2 | 2.0 |
| New York Highlanders | 5 | 8 | 11 | 12 | 7 | 0 | 21 | 10 | 0 | 8.8 | 2.5 | 11.6 | 7.7 | 1.2 | 3.1 |
| California Gold Rush | 5 | 15 | 15 | 6 | 9 | 0 | 14 | 4 | 1 | 9.2 | 2.8 | 12.5 | 7.5 | 1.1 | 2.7 |
| Oregon Pioneers | 8 | 8 | 17 | 8 | 13 | 0 | 14 | 7 | 0 | 7.7 | 4.6 | 12.5 | 7.4 | 1.0 | 1.6 |
| Washington Nationals | 9 | 10 | 13 | 9 | 4 | 0 | 9 | 5 | 1 | 10.1 | 2.9 | 13.3 | 5.7 | 1.0 | 2.0 |
| Burleson Gorillas | 9 | 19 | 13 | 13 | 5 | 1 | 13 | 7 | 0 | 10.0 | 3.2 | 13.8 | 5.9 | 1.2 | 1.8 |
| San Diego Sharks | 7 | 10 | 7 | 10 | 5 | 1 | 7 | 7 | 0 | 9.3 | 3.2 | 12.8 | 6.2 | 1.3 | 2.0 |
| Trinity River Mudcats | 20 | 8 | 3 | 10 | 10 | 2 | 13 | 4 | 2 | 10.1 | 3.8 | 14.1 | 5.9 | 1.2 | 1.6 |
| Detroit Diablos | 4 | 19 | 9 | 10 | 13 | 0 | 10 | 7 | 0 | 9.6 | 3.1 | 13.2 | 6.7 | 1.2 | 2.2 |
| Yankton Plankton | 11 | 24 | 7 | 11 | 11 | 2 | 11 | 0 | 0 | 9.3 | 3.0 | 13.1 | 4.8 | 1.2 | 1.6 |
| Springfield Isotopes | 16 | 8 | 7 | 12 | 11 | 1 | 16 | 5 | 1 | 9.4 | 4.0 | 13.6 | 7.2 | 1.4 | 1.8 |
| Jackson Stonewalls | 12 | 18 | 12 | 10 | 8 | 1 | 32 | 14 | 9 | 9.4 | 3.8 | 13.8 | 6.9 | 1.4 | 1.8 |
| Boston Chowderheads | 10 | 22 | 9 | 11 | 12 | 0 | 10 | 3 | 0 | 10.2 | 3.1 | 13.9 | 5.3 | 1.6 | 1.7 |
| Georgia Cherokees | 9 | 12 | 17 | 16 | 15 | 1 | 23 | 10 | 6 | 10.6 | 3.1 | 14.0 | 5.4 | 1.6 | 1.8 |
| Bushwood Caddies | 23 | 8 | 11 | 14 | 5 | 0 | 9 | 6 | 0 | 12.0 | 3.8 | 16.0 | 4.1 | 1.8 | 1.1 |
| Galveston Sand Crabs | 7 | 7 | 10 | 9 | 9 | 0 | 9 | 9 | 1 | 11.3 | 2.9 | 14.5 | 5.7 | 2.0 | 2.0 |
| Totals | 229 | 295 | 262 | 227 | 215 | 23 | 322 | 148 | 34 | 9.3 | 3.2 | 12.9 | 6.3 | 1.2 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| San Antonio Saints | .685 | 1.34 | 913 | .283 | 542 | .415 | 549 | .420 | 136.4 | 4.0 | 3.62 | 3.72 |
| Northern Express | .702 | 1.23 | 892 | .277 | 568 | .440 | 574 | .444 | 141.6 | 4.1 | 3.72 | 3.37 |
| Chico Storm | .731 | 1.39 | 916 | .299 | 557 | .438 | 572 | .449 | 147.0 | 4.5 | 4.04 | 4.23 |
| Sacramento Solons | .688 | 1.28 | 1006 | .263 | 560 | .420 | 571 | .428 | 139.3 | 3.9 | 3.57 | 3.45 |
| Hollywood Stars | .710 | 1.22 | 1008 | .266 | 585 | .434 | 597 | .443 | 147.3 | 4.1 | 3.68 | 3.55 |
| Jersey Red Hawks | .681 | 1.29 | 962 | .282 | 539 | .406 | 554 | .417 | 137.7 | 3.9 | 3.58 | 3.54 |
| Garden Locomotives | .677 | 1.22 | 890 | .281 | 527 | .411 | 541 | .422 | 134.4 | 3.9 | 3.57 | 3.40 |
| Richland Ravens | .733 | 1.42 | 935 | .299 | 588 | .440 | 601 | .450 | 160.5 | 4.7 | 4.30 | 4.19 |
| Milwaukee Boomers | .732 | 1.33 | 885 | .271 | 584 | .461 | 590 | .465 | 149.9 | 4.5 | 4.12 | 3.93 |
| New York Highlanders | .719 | 1.26 | 914 | .292 | 581 | .440 | 589 | .447 | 154.6 | 4.4 | 4.00 | 3.76 |
| California Gold Rush | .754 | 1.34 | 926 | .299 | 612 | .460 | 627 | .471 | 170.5 | 5.0 | 4.50 | 4.17 |
| Oregon Pioneers | .695 | 1.37 | 841 | .262 | 550 | .433 | 558 | .440 | 139.5 | 4.3 | 3.87 | 3.78 |
| Washington Nationals | .788 | 1.45 | 1083 | .307 | 695 | .479 | 705 | .486 | 194.2 | 5.2 | 4.76 | 4.64 |
| Burleson Gorillas | .803 | 1.47 | 954 | .302 | 636 | .483 | 655 | .498 | 183.2 | 5.5 | 5.00 | 4.98 |
| San Diego Sharks | .784 | 1.39 | 947 | .289 | 644 | .487 | 654 | .495 | 174.4 | 5.1 | 4.60 | 4.51 |
| Trinity River Mudcats | .818 | 1.54 | 1006 | .309 | 704 | .508 | 712 | .513 | 199.2 | 5.7 | 5.17 | 5.09 |
| Detroit Diablos | .766 | 1.40 | 970 | .298 | 635 | .463 | 654 | .477 | 176.2 | 5.0 | 4.57 | 4.66 |
| Yankton Plankton | .768 | 1.37 | 993 | .275 | 612 | .464 | 636 | .482 | 170.5 | 5.0 | 4.57 | 4.49 |
| Springfield Isotopes | .793 | 1.49 | 931 | .300 | 679 | .495 | 687 | .500 | 188.3 | 5.4 | 4.88 | 4.91 |
| Jackson Stonewalls | .808 | 1.47 | 888 | .296 | 647 | .496 | 665 | .510 | 186.6 | 5.7 | 5.12 | 5.02 |
| Boston Chowderheads | .841 | 1.47 | 1047 | .289 | 739 | .518 | 761 | .533 | 218.1 | 6.1 | 5.52 | 5.41 |
| Georgia Cherokees | .862 | 1.52 | 1012 | .308 | 722 | .526 | 734 | .535 | 214.0 | 6.2 | 5.56 | 5.61 |
| Bushwood Caddies | .929 | 1.75 | 1031 | .320 | 770 | .570 | 778 | .576 | 245.8 | 7.6 | 6.84 | 6.94 |
| Galveston Sand Crabs | .899 | 1.58 | 982 | .316 | 752 | .562 | 759 | .567 | 231.7 | 7.0 | 6.29 | 6.29 |
| Totals | .766 | 1.40 | 22932 | .291 | 15028 | .469 | 15323 | .479 | 4118.9 | 5.0 | 4.53 | 4.45 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| San Antonio Saints | 34 | 0 | .000 | 2 | 19 | .559 | 161 | 4.7 | 59 | 17 | .288 | 144.3 | .609 |
| Northern Express | 35 | 4 | .114 | 1 | 21 | .600 | 173 | 4.9 | 28 | 6 | .214 | 131.9 | .633 |
| Chico Storm | 33 | 3 | .091 | 3 | 19 | .576 | 165 | 5.0 | 45 | 12 | .267 | 144.5 | .604 |
| Sacramento Solons | 35 | 2 | .057 | 2 | 26 | .743 | 209 | 6.0 | 53 | 13 | .245 | 133.3 | .628 |
| Hollywood Stars | 35 | 5 | .143 | 2 | 17 | .486 | 214 | 6.1 | 51 | 14 | .275 | 135.9 | .647 |
| Jersey Red Hawks | 35 | 2 | .057 | 1 | 21 | .600 | 149 | 4.3 | 57 | 20 | .351 | 138.4 | .615 |
| Garden Locomotives | 34 | 1 | .029 | 1 | 23 | .676 | 174 | 5.1 | 38 | 16 | .421 | 138.0 | .633 |
| Richland Ravens | 34 | 2 | .059 | 2 | 21 | .618 | 209 | 6.1 | 45 | 15 | .333 | 142.6 | .618 |
| Milwaukee Boomers | 33 | 5 | .152 | 1 | 19 | .576 | 142 | 4.3 | 39 | 14 | .359 | 140.9 | .619 |
| New York Highlanders | 35 | 4 | .114 | 3 | 20 | .571 | 151 | 4.3 | 63 | 18 | .286 | 136.1 | .638 |
| California Gold Rush | 35 | 3 | .086 | 1 | 20 | .571 | 99 | 2.8 | 48 | 12 | .250 | 141.3 | .624 |
| Oregon Pioneers | 33 | 1 | .030 | 4 | 20 | .606 | 151 | 4.6 | 41 | 13 | .317 | 148.4 | .601 |
| Washington Nationals | 37 | 1 | .027 | 2 | 15 | .405 | 218 | 5.9 | 25 | 8 | .320 | 141.5 | .624 |
| Burleson Gorillas | 33 | 2 | .061 | 0 | 13 | .394 | 147 | 4.5 | 36 | 12 | .333 | 144.8 | .617 |
| San Diego Sharks | 34 | 1 | .029 | 1 | 18 | .529 | 155 | 4.6 | 53 | 20 | .377 | 141.8 | .624 |
| Trinity River Mudcats | 35 | 2 | .057 | 1 | 16 | .457 | 173 | 4.9 | 44 | 16 | .364 | 139.1 | .614 |
| Detroit Diablos | 35 | 0 | .000 | 0 | 18 | .514 | 192 | 5.5 | 73 | 30 | .411 | 142.3 | .626 |
| Yankton Plankton | 34 | 2 | .059 | 1 | 19 | .559 | 158 | 4.6 | 30 | 14 | .467 | 136.0 | .617 |
| Springfield Isotopes | 35 | 1 | .029 | 0 | 16 | .457 | 155 | 4.4 | 51 | 17 | .333 | 149.1 | .610 |
| Jackson Stonewalls | 33 | 1 | .030 | 2 | 8 | .242 | 138 | 4.2 | 48 | 15 | .313 | 149.4 | .597 |
| Boston Chowderheads | 36 | 3 | .083 | 3 | 12 | .333 | 189 | 5.3 | 48 | 20 | .417 | 137.8 | .634 |
| Georgia Cherokees | 34 | 3 | .088 | 1 | 9 | .265 | 175 | 5.1 | 42 | 17 | .405 | 140.0 | .624 |
| Bushwood Caddies | 33 | 3 | .091 | 0 | 11 | .333 | 141 | 4.3 | 66 | 32 | .485 | 145.3 | .601 |
| Galveston Sand Crabs | 34 | 2 | .059 | 0 | 13 | .382 | 139 | 4.1 | 32 | 7 | .219 | 139.8 | .631 |
| Totals | 824 | 53 | .064 | 34 | 414 | .502 | 3977 | 4.8 | 1115 | 378 | .339 | 140.9 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| San Antonio Saints | 19 | 14 | .737 | 3 | .158 | 25 | 59 | 17 | .288 | 34 | 99 | 2.9 | 34 | 2.9 |
| Northern Express | 13 | 12 | .923 | 0 | .000 | 12 | 28 | 6 | .214 | 35 | 62 | 1.8 | 31 | 2.0 |
| Chico Storm | 12 | 7 | .583 | 3 | .250 | 6 | 45 | 12 | .267 | 33 | 58 | 1.8 | 30 | 1.9 |
| Sacramento Solons | 21 | 13 | .619 | 5 | .238 | 12 | 53 | 13 | .245 | 35 | 77 | 2.2 | 33 | 2.3 |
| Hollywood Stars | 18 | 13 | .722 | 5 | .278 | 13 | 51 | 14 | .275 | 35 | 79 | 2.3 | 30 | 2.6 |
| Jersey Red Hawks | 16 | 9 | .563 | 3 | .188 | 12 | 57 | 20 | .351 | 35 | 73 | 2.1 | 33 | 2.2 |
| Garden Locomotives | 16 | 14 | .875 | 2 | .125 | 11 | 38 | 16 | .421 | 34 | 69 | 2.0 | 33 | 2.1 |
| Richland Ravens | 16 | 12 | .750 | 3 | .188 | 10 | 45 | 15 | .333 | 34 | 66 | 1.9 | 32 | 2.1 |
| Milwaukee Boomers | 8 | 6 | .750 | 1 | .125 | 2 | 39 | 14 | .359 | 33 | 57 | 1.7 | 28 | 2.0 |
| New York Highlanders | 11 | 7 | .636 | 2 | .182 | 12 | 63 | 18 | .286 | 35 | 79 | 2.3 | 31 | 2.5 |
| California Gold Rush | 10 | 6 | .600 | 3 | .300 | 6 | 48 | 12 | .250 | 35 | 76 | 2.2 | 32 | 2.4 |
| Oregon Pioneers | 13 | 7 | .538 | 3 | .231 | 6 | 41 | 13 | .317 | 33 | 70 | 2.1 | 32 | 2.2 |
| Washington Nationals | 15 | 11 | .733 | 3 | .200 | 7 | 25 | 8 | .320 | 37 | 69 | 1.9 | 36 | 1.9 |
| Burleson Gorillas | 10 | 7 | .700 | 3 | .300 | 6 | 36 | 12 | .333 | 33 | 73 | 2.2 | 31 | 2.4 |
| San Diego Sharks | 18 | 9 | .500 | 7 | .389 | 4 | 53 | 20 | .377 | 34 | 72 | 2.1 | 33 | 2.2 |
| Trinity River Mudcats | 16 | 11 | .688 | 4 | .250 | 8 | 44 | 16 | .364 | 35 | 80 | 2.3 | 33 | 2.4 |
| Detroit Diablos | 14 | 6 | .429 | 5 | .357 | 12 | 73 | 30 | .411 | 35 | 91 | 2.6 | 35 | 2.6 |
| Yankton Plankton | 16 | 7 | .438 | 8 | .500 | 9 | 30 | 14 | .467 | 34 | 68 | 2.0 | 32 | 2.1 |
| Springfield Isotopes | 14 | 10 | .714 | 4 | .286 | 7 | 51 | 17 | .333 | 35 | 69 | 2.0 | 34 | 2.0 |
| Jackson Stonewalls | 10 | 7 | .700 | 2 | .200 | 4 | 48 | 15 | .313 | 33 | 73 | 2.2 | 32 | 2.3 |
| Boston Chowderheads | 12 | 10 | .833 | 2 | .167 | 1 | 48 | 20 | .417 | 36 | 70 | 1.9 | 33 | 2.1 |
| Georgia Cherokees | 13 | 7 | .538 | 5 | .385 | 9 | 42 | 17 | .405 | 34 | 72 | 2.1 | 31 | 2.3 |
| Bushwood Caddies | 9 | 6 | .667 | 3 | .333 | 6 | 66 | 32 | .485 | 33 | 74 | 2.2 | 30 | 2.5 |
| Galveston Sand Crabs | 9 | 6 | .667 | 2 | .222 | 4 | 32 | 7 | .219 | 34 | 71 | 2.1 | 32 | 2.2 |
| Totals | 329 | 217 | .660 | 81 | .246 | 204 | 1115 | 378 | .339 | 824 | 1747 | 2.1 | 771 | 2.3 |