| Earned run average |   | Strikeouts |   | Walks |
  |   |   |   |   |   |   |   |   |   |   |
Johnson | NY | 2.47 |   | Perez | RCH | 298 |   | Ortiz | ORE | 127 |
Santana | ORE | 2.68 |   | Johnson | NY | 296 |   | Ishii | YKT | 125 |
Carpenter | MLW | 2.87 |   | Santana | ORE | 289 |   | Leiter | CHI | 117 |
Wright | GAR | 3.00 |   | Schmidt | NOR | 271 |   | Zambrano | JAX | 116 |
Harden | JER | 3.11 |   | Sheets | NOR | 250 |   | Lilly | SA | 112 |
Schmidt | NOR | 3.13 |   | Martinez,P | GAR | 243 |   | Zambrano | SA | 108 |
Martinez,P | GAR | 3.30 |   | Clemens | JAX | 221 |   | Lee,C | SPR | 105 |
Sheets | NOR | 3.38 |   | Bonderman | CAL | 205 |   | Cabrera | CHI | 105 |
Hudson | YKT | 3.39 |   | Harden | JER | 195 |   | Davis | JAX | 100 |
Arroyo | RCH | 3.45 |   | Zambrano | SA | 192 |   | Trachsel | SAC | 99 |
Pavano | HLW | 3.49 |   | Garcia | MLW | 188 |   | Jennings | SD | 95 |
Radke | NOR | 3.51 |   | Vazquez | DET | 188 |   | Mulder | WAS | 94 |
Glavine | HLW | 3.52 |   | Wright | GAR | 185 |   | Zito | BRL | 93 |
Lilly | SA | 3.70 |   | Schilling | NY | 185 |   | Contreras | ORE | 92 |
Perez | RCH | 3.72 |   | Lilly | SA | 184 |   | Webb | YKT | 91 |
Schilling | NY | 3.79 |   | Carpenter | MLW | 178 |   | Escobar | NOR | 91 |
Zambrano | SA | 3.81 |   | Oswalt | RCH | 177 |   | Schmidt | NOR | 89 |
Hampton | JER | 3.85 |   | Escobar | NOR | 174 |   | Beckett | SPR | 88 |
Peavy | WAS | 3.86 |   | Zito | BRL | 172 |   | Garland | MLW | 88 |
Lidle | GAR | 3.86 |   | Beckett | SPR | 169 |   | Sabathia | BRL | 86 |
Bonderman | CAL | 3.87 |   | Hernandez | GA | 168 |   | Milton | WAS | 86 |
Westbrook | CHI | 3.88 |   | Peavy | WAS | 163 |   | Wright | GAR | 86 |
Drese | SAC | 3.88 |   | Clement | YKT | 161 |   | Hernandez | GA | 86 |
Garcia | MLW | 3.92 |   | Lee,C | SPR | 159 |   | Bedard | CHI | 85 |
Hernandez | GA | 3.92 |   | Arroyo | RCH | 157 |   | Harden | JER | 84 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Wins |   | Winning percentage |   | Average run support |
  |   |   |   |   |   |   |   |   |   |   |
Santana | ORE | 23-4 |   | Santana | ORE | .852 |   | Thomson | RCH | 7.6 |
Zambrano | SA | 22-9 |   | Rusch | SA | .810 |   | Lieber | HLW | 6.1 |
Radke | NOR | 22-10 |   | Wright | GAR | .792 |   | Morris | DET | 6.1 |
Pavano | HLW | 21-7 |   | Hermanson | NY | .765 |   | Perez | RCH | 6.0 |
Wright | GAR | 19-5 |   | Thomson | RCH | .765 |   | Glavine | HLW | 6.0 |
Glavine | HLW | 19-6 |   | Glavine | HLW | .760 |   | Zambrano | SA | 6.0 |
Schmidt | NOR | 18-8 |   | Pavano | HLW | .750 |   | Arroyo | RCH | 5.9 |
Lidle | GAR | 18-10 |   | Bottalico | RCH | .750 |   | Lima | WAS | 5.9 |
Rusch | SA | 17-4 |   | Arroyo | RCH | .714 |   | Milton | WAS | 5.7 |
Carpenter | MLW | 17-8 |   | Zambrano | SA | .710 |   | Pavano | HLW | 5.7 |
Perez | RCH | 17-8 |   | Lieber | HLW | .696 |   | Oswalt | RCH | 5.7 |
Lieber | HLW | 16-7 |   | Schmidt | NOR | .692 |   | Hernandez | GA | 5.7 |
Johnson | NY | 16-9 |   | Radke | NOR | .688 |   | Santana | ORE | 5.7 |
Sheets | NOR | 16-11 |   | Hudson | YKT | .688 |   | Elarton | GAR | 5.7 |
Garland | MLW | 16-13 |   | Lilly | SA | .682 |   | Mulder | WAS | 5.6 |
Arroyo | RCH | 15-6 |   | Carpenter | MLW | .680 |   | Wright | GAR | 5.5 |
Lilly | SA | 15-7 |   | Perez | RCH | .680 |   | Sabathia | BRL | 5.4 |
Drese | SAC | 15-9 |   | Wakefield | RCH | .667 |   | Vazquez | DET | 5.4 |
Willis | BRL | 15-9 |   | Greinke | SD | .667 |   | Trachsel | SAC | 5.3 |
Schilling | NY | 15-10 |   | Burnett | JER | .647 |   | Ponson | GA | 5.3 |
Martinez,P | GAR | 15-11 |   | Lidle | GAR | .643 |   | Colon | GA | 5.3 |
Harden | JER | 15-14 |   | Johnson | NY | .640 |   | Peavy | WAS | 5.3 |
Wakefield | RCH | 14-7 |   | Peavy | WAS | .632 |   | Radke | NOR | 5.2 |
Buehrle | SAC | 14-10 |   | Drese | SAC | .625 |   | Lee,C | SPR | 5.2 |
Tomko | NY | 14-12 |   | Willis | BRL | .625 |   | Wells | HLW | 5.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Batting average |   | On-base percentage |   | Slugging percentage |
  |   |   |   |   |   |   |   |   |   |   |
Schmidt | NOR | .199 |   | Johnson | NY | .244 |   | Johnson | NY | .308 |
Johnson | NY | .200 |   | Santana | ORE | .266 |   | Wright | GAR | .324 |
Santana | ORE | .204 |   | Carpenter | MLW | .269 |   | Harden | JER | .336 |
Perez | RCH | .216 |   | Greinke | SD | .271 |   | Santana | ORE | .355 |
Carpenter | MLW | .219 |   | Schmidt | NOR | .271 |   | Schmidt | NOR | .361 |
Harden | JER | .222 |   | Sheets | NOR | .287 |   | Webb | YKT | .363 |
Lilly | SA | .228 |   | Perez | RCH | .288 |   | Carpenter | MLW | .369 |
Wright | GAR | .229 |   | Martinez,P | GAR | .296 |   | Lilly | SA | .370 |
Leiter | CHI | .232 |   | Harden | JER | .299 |   | Lidle | GAR | .370 |
Greinke | SD | .233 |   | Radke | NOR | .300 |   | Zambrano | SA | .375 |
Martinez,P | GAR | .237 |   | Lidle | GAR | .300 |   | Hampton | JER | .377 |
Sheets | NOR | .238 |   | Lieber | HLW | .304 |   | Davis | JAX | .381 |
Glavine | HLW | .241 |   | Glavine | HLW | .304 |   | Arroyo | RCH | .384 |
Bonderman | CAL | .245 |   | Schilling | NY | .305 |   | Hudson | YKT | .385 |
Escobar | NOR | .246 |   | Benson | CAL | .306 |   | Martinez,P | GAR | .386 |
Clemens | JAX | .246 |   | Pavano | HLW | .306 |   | Drese | SAC | .386 |
Garcia | MLW | .251 |   | Hudson | YKT | .307 |   | Leiter | CHI | .387 |
Milton | WAS | .252 |   | Wright | GAR | .308 |   | Perez | RCH | .397 |
Benson | CAL | .252 |   | Clemens | JAX | .309 |   | Buehrle | SAC | .400 |
Hampton | JER | .253 |   | Robertson | MLW | .315 |   | Benson | CAL | .401 |
Kennedy | BRL | .253 |   | Garcia | MLW | .315 |   | Radke | NOR | .401 |
Zambrano | SA | .253 |   | Bonderman | CAL | .315 |   | Fogg | SAC | .402 |
Lidle | GAR | .253 |   | Lima | WAS | .315 |   | Garcia | MLW | .403 |
Clement | YKT | .255 |   | Arroyo | RCH | .317 |   | Zito | BRL | .406 |
Davis | JAX | .256 |   | Morris | DET | .319 |   | Kennedy | BRL | .408 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hits per 9 innings |   | Walks per 9 innings |   | Runners per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Schmidt | NOR | 6.4 |   | Lieber | HLW | 1.0 |   | Johnson | NY | 8.5 |
Johnson | NY | 6.6 |   | Radke | NOR | 1.1 |   | Santana | ORE | 9.5 |
Santana | ORE | 6.7 |   | Greinke | SD | 1.3 |   | Schmidt | NOR | 9.7 |
Perez | RCH | 7.2 |   | Lawrence | JER | 1.6 |   | Greinke | SD | 9.7 |
Harden | JER | 7.2 |   | Pavano | HLW | 1.6 |   | Carpenter | MLW | 9.7 |
Carpenter | MLW | 7.4 |   | Maddux | DET | 1.6 |   | Perez | RCH | 10.6 |
Wright | GAR | 7.6 |   | Wells | HLW | 1.6 |   | Sheets | NOR | 10.7 |
Lilly | SA | 7.7 |   | Johnson | NY | 1.7 |   | Harden | JER | 10.9 |
Leiter | CHI | 7.8 |   | Lima | WAS | 1.7 |   | Martinez,P | GAR | 10.9 |
Greinke | SD | 7.8 |   | Carpenter | MLW | 2.0 |   | Lidle | GAR | 11.1 |
Martinez,P | GAR | 8.0 |   | Lidle | GAR | 2.1 |   | Radke | NOR | 11.1 |
Glavine | HLW | 8.2 |   | Hudson | YKT | 2.2 |   | Hudson | YKT | 11.2 |
Sheets | NOR | 8.3 |   | Schilling | NY | 2.2 |   | Glavine | HLW | 11.3 |
Escobar | NOR | 8.4 |   | Thomson | RCH | 2.2 |   | Pavano | HLW | 11.3 |
Bonderman | CAL | 8.4 |   | Eaton | SD | 2.3 |   | Lieber | HLW | 11.4 |
Clemens | JAX | 8.4 |   | Sheets | NOR | 2.3 |   | Wright | GAR | 11.4 |
Hudson | YKT | 8.6 |   | Martinez,P | GAR | 2.3 |   | Schilling | NY | 11.5 |
Zambrano | SA | 8.6 |   | Ponson | GA | 2.4 |   | Benson | CAL | 11.6 |
Hampton | JER | 8.7 |   | Arroyo | RCH | 2.4 |   | Clemens | JAX | 11.7 |
Garcia | MLW | 8.7 |   | Benson | CAL | 2.4 |   | Lima | WAS | 11.9 |
Lidle | GAR | 8.8 |   | Buehrle | SAC | 2.5 |   | Bonderman | CAL | 11.9 |
Benson | CAL | 8.8 |   | Santana | ORE | 2.6 |   | Robertson | MLW | 12.0 |
Milton | WAS | 8.8 |   | Robertson | MLW | 2.6 |   | Garcia | MLW | 12.0 |
Davis | JAX | 8.8 |   | Moyer | JAX | 2.7 |   | Buehrle | SAC | 12.1 |
Clement | YKT | 8.8 |   | Morris | DET | 2.8 |   | Arroyo | RCH | 12.2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Strikeouts per 9 innings |   | Homeruns per 9 innings |   | Stolen bases per 9 innings |
  |   |   |   |   |   |   |   |   |   |   |
Perez | RCH | 11.8 |   | Wright | GAR | 0.5 |   | Buehrle | SAC | 0.1 |
Johnson | NY | 10.2 |   | Arroyo | RCH | 0.6 |   | Wilson | SD | 0.1 |
Santana | ORE | 10.0 |   | Drese | SAC | 0.6 |   | Perez | RCH | 0.1 |
Schmidt | NOR | 10.0 |   | Hudson | YKT | 0.6 |   | Eaton | SD | 0.1 |
Sheets | NOR | 9.1 |   | Fogg | SAC | 0.6 |   | Westbrook | CHI | 0.1 |
Martinez,P | GAR | 9.0 |   | Lidle | GAR | 0.7 |   | Drese | SAC | 0.2 |
Clement | YKT | 8.9 |   | Webb | YKT | 0.7 |   | Zito | BRL | 0.2 |
Peavy | WAS | 8.4 |   | Oswalt | RCH | 0.7 |   | Rogers | GLV | 0.2 |
Bonderman | CAL | 8.3 |   | Johnson | NY | 0.7 |   | Hampton | JER | 0.2 |
Clemens | JAX | 8.3 |   | Weaver | MUD | 0.7 |   | Hudson | YKT | 0.2 |
Lee,C | SPR | 8.1 |   | Davis | JAX | 0.8 |   | Vazquez | DET | 0.2 |
Harden | JER | 7.9 |   | Harden | JER | 0.8 |   | Trachsel | SAC | 0.2 |
Vazquez | DET | 7.8 |   | Zito | BRL | 0.8 |   | Santana | ORE | 0.2 |
Garcia | MLW | 7.7 |   | Lowe | NOR | 0.8 |   | Greinke | SD | 0.2 |
Wright | GAR | 7.5 |   | Zambrano | SA | 0.8 |   | Lawrence | JER | 0.2 |
Contreras | ORE | 7.4 |   | Jennings | SD | 0.8 |   | Garland | MLW | 0.2 |
Lilly | SA | 7.3 |   | Radke | NOR | 0.9 |   | Carpenter | MLW | 0.2 |
Zambrano | SA | 7.3 |   | Westbrook | CHI | 0.9 |   | Batista | BSH | 0.2 |
Schilling | NY | 7.2 |   | Lilly | SA | 0.9 |   | Wells | HLW | 0.2 |
Arroyo | RCH | 7.2 |   | Buehrle | SAC | 0.9 |   | Elarton | GAR | 0.2 |
Carpenter | MLW | 7.2 |   | Peavy | WAS | 0.9 |   | Fogg | SAC | 0.3 |
Escobar | NOR | 7.2 |   | Ortiz | ORE | 0.9 |   | Sheets | NOR | 0.3 |
Webb | YKT | 7.1 |   | Kennedy | BRL | 0.9 |   | Colon | GA | 0.3 |
Oswalt | RCH | 7.0 |   | Perez,O | BOS | 0.9 |   | Martinez,P | GAR | 0.3 |
Robertson | MLW | 7.0 |   | Sabathia | BRL | 0.9 |   | Weaver | MUD | 0.3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Shutouts |   | Quality starts |   | Quality start percentage |
  |   |   |   |   |   |   |   |   |   |   |
Hudson | YKT | 3 |   | Santana | ORE | 29 |   | Santana | ORE | .829 |
Hernandez | GA | 3 |   | Johnson | NY | 27 |   | Harden | JER | .781 |
Brown | NY | 2 |   | Harden | JER | 25 |   | Carpenter | MLW | .774 |
Millwood | YKT | 2 |   | Sheets | NOR | 25 |   | Johnson | NY | .771 |
Lieber | HLW | 2 |   | Carpenter | MLW | 24 |   | Sheets | NOR | .735 |
Franklin | CHI | 2 |   | Schmidt | NOR | 24 |   | Schmidt | NOR | .706 |
Pavano | HLW | 2 |   | Martinez,P | GAR | 24 |   | Martinez,P | GAR | .686 |
Perez,O | BOS | 2 |   | Radke | NOR | 24 |   | Radke | NOR | .686 |
Wells | HLW | 2 |   | Clemens | JAX | 23 |   | Bonderman | CAL | .667 |
Clemens | JAX | 2 |   | Wright | GAR | 23 |   | Perez | RCH | .667 |
Johnson | NY | 2 |   | Bonderman | CAL | 22 |   | Schilling | NY | .667 |
Martinez,P | GAR | 2 |   | Perez | RCH | 22 |   | Clemens | JAX | .657 |
Wright | GAR | 2 |   | Schilling | NY | 22 |   | Wright | GAR | .657 |
Floyd | CAL | 1 |   | Pavano | HLW | 22 |   | Kennedy | BRL | .655 |
Rodriguez | MUD | 1 |   | Garcia | MLW | 22 |   | Hudson | YKT | .654 |
Hendrickson |   | 1 |   | Lilly | SA | 22 |   | Pavano | HLW | .647 |
Madritsch | RCH | 1 |   | Benson | CAL | 21 |   | Garcia | MLW | .647 |
Wright | SD | 1 |   | Glavine | HLW | 21 |   | Benson | CAL | .636 |
Ohka | GLV | 1 |   | Lidle | GAR | 21 |   | Lowe | NOR | .630 |
Burnett | JER | 1 |   | Zito | BRL | 21 |   | Lilly | SA | .629 |
Bell |   | 1 |   | Wells | HLW | 20 |   | Glavine | HLW | .600 |
Prior | SPR | 1 |   | Buehrle | SAC | 20 |   | Lidle | GAR | .600 |
Silva | YKT | 1 |   | Drese | SAC | 20 |   | Webb | YKT | .600 |
Greinke | SD | 1 |   | Kennedy | BRL | 19 |   | Peavy | WAS | .593 |
Lopez,R | MLW | 1 |   | Fogg | SAC | 19 |   | Wells | HLW | .588 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Save Opportunities |   | Saves |   | Save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Benitez | MLW | 49 |   | Cordero | SA | 44 |   | Cordero | SA | .917 |
Smoltz | SAC | 49 |   | Benitez | MLW | 42 |   | Takatsu | NOR | .909 |
Rodriguez | JAX | 48 |   | Takatsu | NOR | 40 |   | Gagne | HLW | .907 |
Cordero | SA | 48 |   | Rodriguez | JAX | 40 |   | Dotel | MUD | .865 |
Takatsu | NOR | 44 |   | Smoltz | SAC | 40 |   | Rivera | GAR | .861 |
Cordero | SPR | 44 |   | Gagne | HLW | 39 |   | Isringhausen | JER | .860 |
Isringhausen | JER | 43 |   | Isringhausen | JER | 37 |   | Benitez | MLW | .857 |
Gagne | HLW | 43 |   | Cordero | SPR | 35 |   | Lidge | WAS | .857 |
Graves | YKT | 42 |   | Wagner | ORE | 34 |   | Wagner | ORE | .850 |
Wagner | ORE | 40 |   | Dotel | MUD | 32 |   | Rodriguez | JAX | .833 |
Shields | BRL | 40 |   | Shields | BRL | 32 |   | Percival | CHI | .824 |
Mesa | GLV | 39 |   | Graves | YKT | 32 |   | Mota | CAL | .824 |
Dotel | MUD | 37 |   | Rivera | GAR | 31 |   | Smoltz | SAC | .816 |
Julio |   | 36 |   | Lidge | WAS | 30 |   | Nathan | NOR | .808 |
Rivera | GAR | 36 |   | Mesa | GLV | 29 |   | Shields | BRL | .800 |
Lidge | WAS | 35 |   | Percival | CHI | 28 |   | Miceli | BSH | .800 |
Percival | CHI | 34 |   | Mota | CAL | 28 |   | Cordero | SPR | .795 |
Mota | CAL | 34 |   | Julio |   | 28 |   | Julio |   | .778 |
Foulke | DET | 33 |   | Foulke | DET | 25 |   | Graves | YKT | .762 |
Bottalico | RCH | 31 |   | Bottalico | RCH | 23 |   | Foulke | DET | .758 |
Nathan | NOR | 26 |   | Nathan | NOR | 21 |   | Mesa | GLV | .744 |
Miceli | BSH | 25 |   | Miceli | BSH | 20 |   | Bottalico | RCH | .742 |
Adams | YKT | 19 |   | Adams | YKT | 14 |   |   |   |   |
Sturtze |   | 18 |   | Gregg | SD | 12 |   |   |   |   |
Williamson | NY | 17 |   | Williamson | NY | 10 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Holds |   | Blown saves |   | Blown save percentage |
  |   |   |   |   |   |   |   |   |   |   |
Gordon | ORE | 25 |   | Mesa | GLV | 10 |   | Bottalico | RCH | .258 |
Rincon | MLW | 22 |   | Graves | YKT | 10 |   | Mesa | GLV | .256 |
Ryan | JAX | 22 |   | Cordero | SPR | 9 |   | Foulke | DET | .242 |
Kolb | HLW | 21 |   | Smoltz | SAC | 9 |   | Graves | YKT | .238 |
King | NOR | 21 |   | Bottalico | RCH | 8 |   | Cordero | SPR | .205 |
Tavarez | SA | 21 |   | Foulke | DET | 8 |   | Shields | BRL | .200 |
Cerda | RCH | 20 |   | Shields | BRL | 8 |   | Julio |   | .194 |
Mahay | SA | 20 |   | Rodriguez | JAX | 8 |   | Smoltz | SAC | .184 |
Betancourt |   | 17 |   | Vizcaino | YKT | 7 |   | Mota | CAL | .176 |
Eyre | YKT | 17 |   | Sturtze |   | 7 |   | Rodriguez | JAX | .167 |
Romero | MUD | 17 |   | Julio |   | 7 |   | Miceli | BSH | .160 |
Leicester | SA | 16 |   | Benitez | MLW | 7 |   | Nathan | NOR | .154 |
Hawkins | GAR | 16 |   | Marte | WAS | 6 |   | Wagner | ORE | .150 |
Bradford | JER | 15 |   | Williams | RCH | 6 |   | Percival | CHI | .147 |
Bauer |   | 15 |   | Seanez | DET | 6 |   | Benitez | MLW | .143 |
Vizcaino | YKT | 15 |   | Mota | CAL | 6 |   | Lidge | WAS | .143 |
Duchscherer | WAS | 15 |   | Wagner | ORE | 6 |   | Isringhausen | JER | .140 |
Williamson | NY | 14 |   | Isringhausen | JER | 6 |   | Rivera | GAR | .139 |
Kline |   | 14 |   | Ayala | DET | 5 |   | Dotel | MUD | .135 |
Torres | HLW | 13 |   | Urbina | ORE | 5 |   | Gagne | HLW | .093 |
Brazoban | ORE | 12 |   | Dohmann | SA | 5 |   | Takatsu | NOR | .091 |
Guardado | GAR | 12 |   | Kolb | HLW | 5 |   | Cordero | SA | .083 |
Calero | HLW | 11 |   | Betancourt |   | 5 |   |   |   |   |
Hammond | SPR | 11 |   | Ryan | JAX | 5 |   |   |   |   |
Dohmann | SA | 11 |   | Romero | MUD | 5 |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Innings |   | Batters faced per game |   | Complete games |
  |   |   |   |   |   |   |   |   |   |   |
Johnson | NY | 262.0 |   | Zambrano | SA | 30.56 |   | Carpenter | MLW | 7 |
Santana | ORE | 259.0 |   | Cabrera | CHI | 30.44 |   | Glavine | HLW | 7 |
Radke | NOR | 249.0 |   | Sheets | NOR | 30.24 |   | Hernandez | GA | 6 |
Sheets | NOR | 247.1 |   | Westbrook | CHI | 30.21 |   | Martinez,P | GAR | 6 |
Schmidt | NOR | 244.1 |   | Franklin | CHI | 30.00 |   | Hudson | YKT | 5 |
Martinez,P | GAR | 242.2 |   | Schilling | NY | 29.58 |   | Bonderman | CAL | 5 |
Glavine | HLW | 240.0 |   | Radke | NOR | 29.46 |   | Pavano | HLW | 5 |
Pavano | HLW | 239.2 |   | Johnson | NY | 29.40 |   | Clemens | JAX | 5 |
Drese | SAC | 239.0 |   | Santana | ORE | 29.40 |   | Greinke | SD | 4 |
Clemens | JAX | 238.2 |   | Benson | CAL | 29.36 |   | Lieber | HLW | 4 |
Zambrano | SA | 238.1 |   | Hudson | YKT | 29.35 |   | Ponson | GA | 4 |
Buehrle | SAC | 235.0 |   | Pavano | HLW | 29.29 |   | Schilling | NY | 4 |
Zito | BRL | 234.1 |   | Carpenter | MLW | 29.13 |   | Benson | CAL | 4 |
Schilling | NY | 230.1 |   | Willis | BRL | 29.03 |   | Wells | HLW | 4 |
Hernandez | GA | 229.2 |   | Clemens | JAX | 28.94 |   | Buehrle | SAC | 4 |
Garland | MLW | 229.1 |   | Zito | BRL | 28.92 |   | Drese | SAC | 4 |
Benson | CAL | 229.0 |   | Martinez,P | GAR | 28.71 |   | Johnson | NY | 4 |
Lidle | GAR | 228.1 |   | Drese | SAC | 28.69 |   | Oswalt | RCH | 4 |
Perez | RCH | 227.1 |   | Schmidt | NOR | 28.68 |   | Santana | ORE | 4 |
Oswalt | RCH | 226.1 |   | Mulder | WAS | 28.61 |   | Madritsch | RCH | 3 |
Lilly | SA | 226.0 |   | Garland | MLW | 28.60 |   | Brown | NY | 3 |
Mulder | WAS | 224.1 |   | Glavine | HLW | 28.57 |   | Wolf | SD | 3 |
Harden | JER | 223.0 |   | Oswalt | RCH | 28.49 |   | Lowe | NOR | 3 |
Carpenter | MLW | 222.2 |   | Bonderman | CAL | 28.48 |   | Westbrook | CHI | 3 |
Wright | GAR | 222.0 |   | Perez | RCH | 28.42 |   | Willis | BRL | 3 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Doubles |   | Triples |   | Homeruns |
  |   |   |   |   |   |   |   |   |   |   |
Mulder | WAS | 79 |   | Weaver | MUD | 11 |   | Maddux | DET | 52 |
Myers | BOS | 65 |   | Rogers | GLV | 11 |   | Myers | BOS | 47 |
Schilling | NY | 63 |   | Harang | CAL | 10 |   | Moyer | JAX | 46 |
Williams | GA | 61 |   | Jennings | SD | 10 |   | Contreras | ORE | 46 |
Sheets | NOR | 61 |   | Perez,O | BOS | 10 |   | Elarton | GAR | 43 |
Perez,O | BOS | 59 |   | Martinez,P | GAR | 10 |   | Garland | MLW | 43 |
Franklin | CHI | 59 |   | Munro |   | 9 |   | Milton | WAS | 42 |
Fogg | SAC | 58 |   | Elarton | GAR | 9 |   | Colon | GA | 41 |
Weaver | MUD | 58 |   | Hernandez | GA | 9 |   | Rogers | GLV | 41 |
Colon | GA | 57 |   | Dotel | MUD | 8 |   | Lawrence | JER | 40 |
Tomko | NY | 56 |   | Wood | BOS | 8 |   | Wells | HLW | 40 |
Jennings | SD | 55 |   | Penny | SAC | 8 |   | Escobar | NOR | 38 |
Oswalt | RCH | 55 |   | Thomson | RCH | 8 |   | Eaton | SD | 38 |
Garland | MLW | 55 |   | Lowe | NOR | 8 |   | Perez | RCH | 37 |
Zito | BRL | 55 |   | Lee,C | SPR | 8 |   | Franklin | CHI | 35 |
Penny | SAC | 54 |   | Ponson | GA | 8 |   | Marquis | CAL | 34 |
Sabathia | BRL | 54 |   | Maddux | DET | 8 |   | Bonderman | CAL | 34 |
Rogers | GLV | 53 |   | Fogg | SAC | 8 |   | Morris | DET | 33 |
Drese | SAC | 53 |   | Schilling | NY | 8 |   | Sheets | NOR | 33 |
Hendrickson | SA | 52 |   | Glavine | HLW | 8 |   | Anderson | BSH | 32 |
Suppan | SPR | 51 |   | Mulder | WAS | 8 |   | Suppan | SPR | 32 |
Eaton | SD | 51 |   | Peavy | WAS | 7 |   | Trachsel | SAC | 32 |
Wells | HLW | 51 |   | Tomko | NY | 7 |   | Schmidt | NOR | 32 |
Batista | BSH | 50 |   | Franklin | CHI | 7 |   | Schilling | NY | 32 |
Brazelton | BSH | 49 |   | Benson | CAL | 7 |   | Santana | ORE | 32 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Stolen bases |   | Steal percentage |   | Pickoffs |
  |   |   |   |   |   |   |   |   |   |   |
Escobar | NOR | 24 |   | Pineiro | SA | .412 |   | Lowe | NOR | 9 |
Clemens | JAX | 24 |   | Cook | JAX | .500 |   | Clemens | JAX | 7 |
Schmidt | NOR | 22 |   | Lopez,R | MLW | .611 |   | Hernandez | GA | 5 |
Bonderman | CAL | 20 |   | Ortiz | ORE | .611 |   | Sanchez | JAX | 4 |
Lowe | NOR | 19 |   | Oswalt | RCH | .625 |   | Moyer | JAX | 4 |
Maddux | DET | 18 |   | Hernandez | GA | .652 |   | Bonderman | CAL | 4 |
Webb | YKT | 18 |   | Lowe | NOR | .679 |   | Halladay | BSH | 3 |
Kennedy | BRL | 17 |   | Tomko | NY | .684 |   | Santos | WAS | 3 |
Morris | DET | 17 |   | Davis | JAX | .700 |   | Sheets | NOR | 3 |
Sabathia | BRL | 17 |   | Clemens | JAX | .706 |   | Lee,C | SPR | 3 |
Brown | NY | 16 |   | Lohse | GA | .706 |   | Glavine | HLW | 3 |
Burnett | JER | 15 |   | Johnson | NY | .722 |   | Franklin | CHI | 3 |
Hendrickson | SA | 15 |   | Sabathia | BRL | .739 |   | Wakefield | RCH | 3 |
Peavy | WAS | 15 |   | Webb | YKT | .750 |   | Tomko | NY | 3 |
Hernandez | GA | 15 |   | Schmidt | NOR | .759 |   | Cook | JAX | 3 |
Oswalt | RCH | 15 |   | Escobar | NOR | .774 |   | Kolb | HLW | 2 |
Zambrano | JAX | 14 |   | Zambrano | JAX | .778 |   | Foulke | DET | 2 |
Davis | JAX | 14 |   | Maddux | DET | .783 |   | Reitsma | GA | 2 |
Contreras | ORE | 13 |   | Bonderman | CAL | .833 |   | Baez | NY | 2 |
Johnson | NY | 13 |   | Brown | NY | .842 |   | Miller |   | 2 |
Tomko | NY | 13 |   | Morris | DET | .850 |   | Jones | JAX | 2 |
Clement | YKT | 12 |   | Kennedy | BRL | .895 |   | Gregg | SD | 2 |
Armas | MUD | 12 |   |   |   |   |   | Day | MUD | 2 |
Wakefield | RCH | 12 |   |   |   |   |   | Rodriguez | JAX | 2 |
Lohse | GA | 12 |   |   |   |   |   | Hudson | RCH | 2 |
  |   |   |   |   |   |   |   |   |   |   |
  |   |   |   |   |   |   |   |   |   |   |
Hit by pitch |   | Wild pitches |   | Balks |
  |   |   |   |   |   |   |   |   |   |   |
Zambrano | JAX | 21 |   | Bell |   | 15 |   | Lilly | SA | 7 |
Williams | BRL | 19 |   | Cabrera | CHI | 15 |   | Brocail | DET | 4 |
Padilla | BOS | 18 |   | Gregg | SD | 13 |   | Clement | YKT | 4 |
Drese | SAC | 18 |   | Julio |   | 13 |   | Bedard | CHI | 4 |
Martinez,P | GAR | 18 |   | Webb | YKT | 13 |   | Ponson | GA | 4 |
Wakefield | RCH | 17 |   | Vazquez | DET | 13 |   | Hendrickson | SA | 4 |
Arroyo | RCH | 16 |   | Cotts | WAS | 12 |   | Pavano | HLW | 4 |
Eaton | SD | 16 |   | Contreras | ORE | 12 |   | Francisco | ORE | 3 |
Kim | CHI | 14 |   | Vizcaino | YKT | 11 |   | Tavarez | SA | 3 |
Brazelton | BSH | 14 |   | Clement | YKT | 11 |   | Ortiz | HLW | 3 |
Marquis | CAL | 14 |   | Batista | BSH | 11 |   | Affeldt | MUD | 3 |
Zambrano | SA | 14 |   | Maroth | DET | 11 |   | Trachsel | SAC | 3 |
