BDWL Power Index
History of Final Rankings
1970 1971 1972 1973 1974 1975 AVG # of
Division Rank# Rank# Rank# Rank# Rank# Rank# Rank# Top 5
Burbank Barnstormers Martin 6 4 1 7 1 1 3.33 4
Dallas Hilltoppers Alston 11 3 4 3 5 4 5.00 5
Northern Great Whites Weaver 7 7 2 10 8 9 7.17 1
Texas Fire Ants Weaver 14 1 3 1 12 16 7.83 3
Hunnefield Flyers Alston 5 12 5 4 15 7 8.00 3
Cincinnati Chilis Weaver 1 16 15 2 2 12 8.00 3
Fremont Indians Martin 15 2 8 6 11 8 8.33 1
St. Louis Shrikes Anderson 9 11 7 16 6 3 8.67 1
Oregon Pioneers Anderson 8 15 12 5 9 5 9.00 2
Pittsburgh Crawfords Anderson 4 13 11 8 17 2 9.17 2
Asbury Park Rockers Martin 3 5 9 14 13 14 9.67 2
San Diego Conquistadors Martin 10 8 16 11 3 11 9.83 1
Sleepytown Dukes Anderson 13 10 10 12 4 10 9.83 1
Atlanta Crackers Alston 12 9 6 9 10 15 10.17 0
Wellington Boots Weaver 16 14 13 13 7 6 11.50 0
Florida Elks Anderson 2 6 19 19 19 20 14.17 1
Cooperstown Double Days Weaver n/a n/a 17 15 16 17 16.25 0
Savannah Shoeless Joes Alston n/a n/a 14 18 14 19 16.25 0
Wisconsin Snow Goblins Alston n/a n/a 20 17 18 13 17.00 0
Toronto Crown Royals Martin n/a n/a 18 20 20 18 19.00 0
History of Final Power Index
1970 1971 1972 1973 1974 1975 AVG
Division PI PI PI PI PI PI PI
Burbank Barnstormers Martin 82.69 90.26 116.00 86.62 96.37 96.31 94.71
Dallas Hilltoppers Alston 73.61 90.65 100.83 92.14 89.73 88.36 89.22
Texas Fire Ants Weaver 61.26 105.80 106.40 110.58 75.26 64.41 87.29
Northern Great Whites Weaver 82.06 81.97 106.80 78.66 80.91 83.51 85.65
Fremont Indians Martin 60.74 92.21 83.12 90.83 78.55 83.67 81.52
Hunnefield Flyers Alston 83.05 63.67 91.79 91.46 67.38 84.73 80.35
St. Louis Shrikes Anderson 80.59 75.30 84.72 60.79 88.82 89.21 79.91
Cincinnati Chilis Weaver 88.74 52.03 64.59 98.28 93.59 79.07 79.38
San Diego Conquistadors Martin 77.86 80.00 61.96 82.63 91.70 79.81 78.99
Atlanta Crackers Alston 65.88 78.78 89.73 83.70 78.62 72.53 78.21
Pittsburgh Crawfords Anderson 83.48 62.74 71.69 83.25 66.21 95.39 77.13
Sleepytown Dukes Anderson 62.35 75.34 73.65 78.78 90.65 81.18 76.99
Asbury Park Rockers Martin 83.88 84.60 79.04 66.48 71.52 75.83 76.89
Oregon Pioneers Anderson 81.92 52.40 70.14 89.11 78.66 87.67 76.65
Wellington Boots Weaver 46.71 56.72 65.93 73.29 83.12 87.61 68.90
Florida Elks Anderson 85.12 83.25 49.09 54.83 57.19 47.36 62.81
Wisconsin Snow Goblins Alston n/a n/a 48.55 61.49 62.82 75.98 62.21
Savannah Shoeless Joes Alston n/a n/a 65.72 56.23 70.75 49.89 60.65
Cooperstown Double Days Weaver n/a n/a 54.29 57.19 66.66 60.85 59.75
Toronto Crown Royals Martin n/a n/a 52.33 39.37 49.68 53.45 48.71
Prior BDWL Power Index's
Final 1975
Final 1974
Final 1973
Final 1972
Final 1971
Final 1970