Org team pitching totals -- BDSL
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Sleepytown Dukes 2.631104444154371383.2119247040534091466115
Columbia Senators 3.04856930154211407.2133153347545172184152
Vegas Velvet Knights 3.07906448154291388.111495164744749789689
North Hollywood Hornets 3.16926228154451392.21282521489349910116111
Decatur Diamond Dawgs 3.23807433154221396.21347582501452922110127
LaGrange Lone Gunmen 3.42866846154111429.0139959854339987184106
Savannah Shoeless Joes 3.52767838154191395.01419619546341875106118
Cowtown Whiteyballers 3.75757939154191365.01311627569456890137115
Wellington Knights 3.77866945155181390.01429667583398765109142
Fuller Furries 3.78748039154181399.21417641588416831120123
New York City Commuters 3.82658925154241363.11435689579409756110138
Philadelphia Athletics 3.8472822915491376.21459675588432854112130
Milton Mavericks 3.86678738154101381.11419694593425879130111
Palm Beach Elks 3.88728236154171378.01392671594471791124127
Brunswick Blazers 3.93787632154251367.1137969059745297199128
Thunder Bay Black Jacks 3.97658931154201385.1147571461151188099124
Emerald City Wizards 4.10569836154141365.0146571462236681413888
Oregon Pioneers 4.11876835155241396.01454696638467951144116
San Diego Aztecs 4.33688625154191375.11551771661487759128127
London Rippers 4.5557972315491365.11472786691481794147145
Totals 3.6915411541700308241027701.127777128741134785771712622592432

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Sleepytown Dukes242840322510765228 7.8 2.2 10.1 5.9 0.4 2.7
Columbia Senators332842403212765627 8.5 2.9 11.6 4.6 0.5 1.6
Vegas Velvet Knights1232533129191275423 7.4 3.1 10.7 6.3 0.6 2.1
North Hollywood Hornets1425483635557343 8.3 2.3 10.7 5.9 0.7 2.6
Decatur Diamond Dawgs383342483061193515 8.7 2.9 11.8 5.9 0.7 2.0
LaGrange Lone Gunmen2240504321141155914 8.8 2.5 11.6 5.5 0.5 2.2
Savannah Shoeless Joes482735342114823913 9.2 2.2 11.5 5.6 0.7 2.6
Cowtown Whiteyballers3131373741477359 8.6 3.0 11.9 5.9 0.9 2.0
Wellington Knights83355350231297472 9.3 2.6 12.1 5.0 0.7 1.9
Fuller Furries2129493251211175911 9.1 2.7 12.0 5.3 0.8 2.0
New York City Commuters15225439306101533 9.5 2.7 12.3 5.0 0.7 1.8
Philadelphia Athletics24295351332196378 9.5 2.8 12.6 5.6 0.7 2.0
Milton Mavericks332941503641786117 9.2 2.8 12.2 5.7 0.8 2.1
Palm Beach Elks262348422391204110 9.1 3.1 12.3 5.2 0.8 1.7
Brunswick Blazers412541511729124405 9.1 3.0 12.2 6.4 0.7 2.1
Thunder Bay Black Jacks2839654032201194211 9.6 3.3 13.2 5.7 0.6 1.7
Emerald City Wizards302553493014853213 9.7 2.4 12.2 5.4 0.9 2.2
Oregon Pioneers1828653942191145520 9.4 3.0 12.6 6.1 0.9 2.0
San Diego Aztecs3034604317181156410 10.1 3.2 13.6 5.0 0.8 1.6
London Rippers2132365245121134413 9.7 3.2 13.1 5.2 1.0 1.7
Totals5925949658396132692108939255 9.0 2.8 12.0 5.6 0.7 2.0

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sleepytown Dukes .603 1.114244 .2651997 .3572025 .362454.2 2.9 2.66 2.50
Columbia Senators .657 1.274572 .2732283 .3902311 .395555.4 3.5 3.20 3.28
Vegas Velvet Knights .619 1.174131 .2552144 .3752176 .381505.2 3.2 2.95 2.81
North Hollywood Hornets .646 1.174308 .2712205 .3862230 .391535.5 3.4 3.11 3.03
Decatur Diamond Dawgs .680 1.294420 .2802431 .4092464 .415619.9 3.9 3.60 3.46
LaGrange Lone Gunmen .668 1.264582 .2872348 .3932388 .400606.3 3.8 3.44 3.32
Savannah Shoeless Joes .684 1.264532 .2902402 .4082429 .413616.1 3.9 3.58 3.41
Cowtown Whiteyballers .699 1.294272 .2752474 .4282505 .433630.9 4.1 3.74 3.65
Wellington Knights .710 1.314603 .2872503 .4242538 .429651.2 4.2 3.79 3.64
Fuller Furries .698 1.314507 .2882459 .4172488 .421642.3 4.1 3.72 3.73
New York City Commuters .721 1.354533 .2922517 .4322539 .436665.9 4.3 3.96 3.89
Philadelphia Athletics .712 1.374540 .2972521 .4222550 .427678.0 4.3 3.99 3.96
Milton Mavericks .714 1.334448 .2902544 .4302573 .435681.6 4.4 4.00 3.85
Palm Beach Elks .701 1.354504 .2822491 .4212514 .425654.0 4.2 3.84 3.86
Brunswick Blazers .701 1.344319 .2962475 .4222500 .426647.1 4.2 3.83 3.66
Thunder Bay Black Jacks .722 1.434547 .3032597 .4272636 .434715.4 4.6 4.18 4.16
Emerald City Wizards .733 1.344542 .2922605 .4432630 .447716.8 4.7 4.25 3.96
Oregon Pioneers .731 1.384419 .2962648 .4412676 .445715.6 4.6 4.15 4.13
San Diego Aztecs .764 1.484666 .3052774 .4572808 .462783.1 5.0 4.61 4.62
London Rippers .754 1.434493 .2952716 .4572748 .462745.3 4.8 4.42 4.45
Totals .696 1.3189182 .28649134 .41749728 .42212783.8 4.1 3.74 3.66

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Sleepytown Dukes15437 .24026113 .734722 4.712740 .315126.2 .635
Columbia Senators15421 .13620110 .714675 4.419159 .309131.8 .621
Vegas Velvet Knights15429 .18817106 .688581 3.814649 .336133.3 .613
North Hollywood Hornets15445 .2921799 .643718 4.711337 .327127.1 .639
Decatur Diamond Dawgs15422 .1439101 .656650 4.221656 .259137.4 .618
LaGrange Lone Gunmen15411 .071889 .578656 4.319764 .325135.0 .627
Savannah Shoeless Joes15419 .123897 .630607 3.914857 .385130.9 .650
Cowtown Whiteyballers15419 .1231092 .597617 4.014455 .382132.8 .617
Wellington Knights15518 .116885 .548713 4.618463 .342129.7 .637
Fuller Furries15418 .1171186 .558602 3.921570 .326133.2 .630
New York City Commuters15424 .156486 .558632 4.113049 .377132.1 .623
Philadelphia Athletics1549 .058884 .545618 4.017968 .380134.5 .628
Milton Mavericks15410 .065678 .506586 3.819657 .291134.5 .620
Palm Beach Elks15417 .110894 .610684 4.417458 .333133.8 .621
Brunswick Blazers15425 .1621189 .578666 4.318379 .432137.2 .625
Thunder Bay Black Jacks15420 .1301186 .558594 3.917659 .335138.8 .613
Emerald City Wizards15414 .091781 .526533 3.517558 .331131.2 .634
Oregon Pioneers15524 .1551184 .542758 4.916253 .327136.3 .616
San Diego Aztecs15419 .123779 .513688 4.511859 .500135.8 .617
London Rippers1549 .058576 .494574 3.721086 .410136.1 .613
Totals3082410 .1332121815 .58912874 4.233841176 .348133.4 .625

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Sleepytown Dukes5744 .7729 .1583212740 .315154214 1.4117 1.8
Columbia Senators5630 .53620 .3572719159 .309154294 1.9133 2.2
Vegas Velvet Knights6648 .72714 .2121314649 .336154227 1.5125 1.8
North Hollywood Hornets4628 .60915 .3263011337 .327154210 1.4109 1.9
Decatur Diamond Dawgs5633 .58917 .3045321656 .259154351 2.3132 2.7
LaGrange Lone Gunmen6946 .66718 .2615919764 .325154367 2.4143 2.6
Savannah Shoeless Joes5338 .71714 .2642214857 .385154266 1.7135 2.0
Cowtown Whiteyballers5239 .75011 .2122514455 .382154256 1.7135 1.9
Wellington Knights6445 .70312 .1883218463 .342155309 2.0137 2.3
Fuller Furries5839 .67214 .2414021570 .326154341 2.2136 2.5
New York City Commuters3825 .65813 .3422013049 .377154248 1.6130 1.9
Philadelphia Athletics4529 .64415 .3332517968 .380154324 2.1145 2.2
Milton Mavericks4938 .7769 .1845119657 .291154364 2.4144 2.5
Palm Beach Elks5336 .67915 .2834117458 .333154287 1.9137 2.1
Brunswick Blazers5232 .61515 .2882218379 .432154265 1.7129 2.1
Thunder Bay Black Jacks4131 .7569 .2201217659 .335154287 1.9134 2.1
Emerald City Wizards5136 .70612 .2353017558 .331154314 2.0140 2.2
Oregon Pioneers5235 .67315 .2882616253 .327155281 1.8131 2.1
San Diego Aztecs4925 .51021 .4291911859 .500154229 1.5135 1.7
London Rippers4023 .57514 .3501921086 .410154289 1.9145 2.0
Totals1047700 .669282 .26959833841176 .34830825723 1.92672 2.1