Org team pitching totals -- BDSL
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Sleepytown Dukes | 2.63 | 110 | 44 | 44 | 154 | 37 | 1383.2 | 1192 | 470 | 405 | 340 | 914 | 66 | 115 |
| Columbia Senators | 3.04 | 85 | 69 | 30 | 154 | 21 | 1407.2 | 1331 | 533 | 475 | 451 | 721 | 84 | 152 |
| Vegas Velvet Knights | 3.07 | 90 | 64 | 48 | 154 | 29 | 1388.1 | 1149 | 516 | 474 | 474 | 978 | 96 | 89 |
| North Hollywood Hornets | 3.16 | 92 | 62 | 28 | 154 | 45 | 1392.2 | 1282 | 521 | 489 | 349 | 910 | 116 | 111 |
| Decatur Diamond Dawgs | 3.23 | 80 | 74 | 33 | 154 | 22 | 1396.2 | 1347 | 582 | 501 | 452 | 922 | 110 | 127 |
| LaGrange Lone Gunmen | 3.42 | 86 | 68 | 46 | 154 | 11 | 1429.0 | 1399 | 598 | 543 | 399 | 871 | 84 | 106 |
| Savannah Shoeless Joes | 3.52 | 76 | 78 | 38 | 154 | 19 | 1395.0 | 1419 | 619 | 546 | 341 | 875 | 106 | 118 |
| Cowtown Whiteyballers | 3.75 | 75 | 79 | 39 | 154 | 19 | 1365.0 | 1311 | 627 | 569 | 456 | 890 | 137 | 115 |
| Wellington Knights | 3.77 | 86 | 69 | 45 | 155 | 18 | 1390.0 | 1429 | 667 | 583 | 398 | 765 | 109 | 142 |
| Fuller Furries | 3.78 | 74 | 80 | 39 | 154 | 18 | 1399.2 | 1417 | 641 | 588 | 416 | 831 | 120 | 123 |
| New York City Commuters | 3.82 | 65 | 89 | 25 | 154 | 24 | 1363.1 | 1435 | 689 | 579 | 409 | 756 | 110 | 138 |
| Philadelphia Athletics | 3.84 | 72 | 82 | 29 | 154 | 9 | 1376.2 | 1459 | 675 | 588 | 432 | 854 | 112 | 130 |
| Milton Mavericks | 3.86 | 67 | 87 | 38 | 154 | 10 | 1381.1 | 1419 | 694 | 593 | 425 | 879 | 130 | 111 |
| Palm Beach Elks | 3.88 | 72 | 82 | 36 | 154 | 17 | 1378.0 | 1392 | 671 | 594 | 471 | 791 | 124 | 127 |
| Brunswick Blazers | 3.93 | 78 | 76 | 32 | 154 | 25 | 1367.1 | 1379 | 690 | 597 | 452 | 971 | 99 | 128 |
| Thunder Bay Black Jacks | 3.97 | 65 | 89 | 31 | 154 | 20 | 1385.1 | 1475 | 714 | 611 | 511 | 880 | 99 | 124 |
| Emerald City Wizards | 4.10 | 56 | 98 | 36 | 154 | 14 | 1365.0 | 1465 | 714 | 622 | 366 | 814 | 138 | 88 |
| Oregon Pioneers | 4.11 | 87 | 68 | 35 | 155 | 24 | 1396.0 | 1454 | 696 | 638 | 467 | 951 | 144 | 116 |
| San Diego Aztecs | 4.33 | 68 | 86 | 25 | 154 | 19 | 1375.1 | 1551 | 771 | 661 | 487 | 759 | 128 | 127 |
| London Rippers | 4.55 | 57 | 97 | 23 | 154 | 9 | 1365.1 | 1472 | 786 | 691 | 481 | 794 | 147 | 145 |
| Totals | 3.69 | 1541 | 1541 | 700 | 3082 | 410 | 27701.1 | 27777 | 12874 | 11347 | 8577 | 17126 | 2259 | 2432 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Sleepytown Dukes | 24 | 28 | 40 | 32 | 25 | 10 | 76 | 52 | 28 | 7.8 | 2.2 | 10.1 | 5.9 | 0.4 | 2.7 |
| Columbia Senators | 33 | 28 | 42 | 40 | 32 | 12 | 76 | 56 | 27 | 8.5 | 2.9 | 11.6 | 4.6 | 0.5 | 1.6 |
| Vegas Velvet Knights | 12 | 32 | 53 | 31 | 29 | 19 | 127 | 54 | 23 | 7.4 | 3.1 | 10.7 | 6.3 | 0.6 | 2.1 |
| North Hollywood Hornets | 14 | 25 | 48 | 36 | 35 | 5 | 57 | 34 | 3 | 8.3 | 2.3 | 10.7 | 5.9 | 0.7 | 2.6 |
| Decatur Diamond Dawgs | 38 | 33 | 42 | 48 | 30 | 6 | 119 | 35 | 15 | 8.7 | 2.9 | 11.8 | 5.9 | 0.7 | 2.0 |
| LaGrange Lone Gunmen | 22 | 40 | 50 | 43 | 21 | 14 | 115 | 59 | 14 | 8.8 | 2.5 | 11.6 | 5.5 | 0.5 | 2.2 |
| Savannah Shoeless Joes | 48 | 27 | 35 | 34 | 21 | 14 | 82 | 39 | 13 | 9.2 | 2.2 | 11.5 | 5.6 | 0.7 | 2.6 |
| Cowtown Whiteyballers | 31 | 31 | 37 | 37 | 41 | 4 | 77 | 35 | 9 | 8.6 | 3.0 | 11.9 | 5.9 | 0.9 | 2.0 |
| Wellington Knights | 83 | 35 | 53 | 50 | 23 | 12 | 97 | 47 | 2 | 9.3 | 2.6 | 12.1 | 5.0 | 0.7 | 1.9 |
| Fuller Furries | 21 | 29 | 49 | 32 | 51 | 21 | 117 | 59 | 11 | 9.1 | 2.7 | 12.0 | 5.3 | 0.8 | 2.0 |
| New York City Commuters | 15 | 22 | 54 | 39 | 30 | 6 | 101 | 53 | 3 | 9.5 | 2.7 | 12.3 | 5.0 | 0.7 | 1.8 |
| Philadelphia Athletics | 24 | 29 | 53 | 51 | 33 | 21 | 96 | 37 | 8 | 9.5 | 2.8 | 12.6 | 5.6 | 0.7 | 2.0 |
| Milton Mavericks | 33 | 29 | 41 | 50 | 36 | 4 | 178 | 61 | 17 | 9.2 | 2.8 | 12.2 | 5.7 | 0.8 | 2.1 |
| Palm Beach Elks | 26 | 23 | 48 | 42 | 23 | 9 | 120 | 41 | 10 | 9.1 | 3.1 | 12.3 | 5.2 | 0.8 | 1.7 |
| Brunswick Blazers | 41 | 25 | 41 | 51 | 17 | 29 | 124 | 40 | 5 | 9.1 | 3.0 | 12.2 | 6.4 | 0.7 | 2.1 |
| Thunder Bay Black Jacks | 28 | 39 | 65 | 40 | 32 | 20 | 119 | 42 | 11 | 9.6 | 3.3 | 13.2 | 5.7 | 0.6 | 1.7 |
| Emerald City Wizards | 30 | 25 | 53 | 49 | 30 | 14 | 85 | 32 | 13 | 9.7 | 2.4 | 12.2 | 5.4 | 0.9 | 2.2 |
| Oregon Pioneers | 18 | 28 | 65 | 39 | 42 | 19 | 114 | 55 | 20 | 9.4 | 3.0 | 12.6 | 6.1 | 0.9 | 2.0 |
| San Diego Aztecs | 30 | 34 | 60 | 43 | 17 | 18 | 115 | 64 | 10 | 10.1 | 3.2 | 13.6 | 5.0 | 0.8 | 1.6 |
| London Rippers | 21 | 32 | 36 | 52 | 45 | 12 | 113 | 44 | 13 | 9.7 | 3.2 | 13.1 | 5.2 | 1.0 | 1.7 |
| Totals | 592 | 594 | 965 | 839 | 613 | 269 | 2108 | 939 | 255 | 9.0 | 2.8 | 12.0 | 5.6 | 0.7 | 2.0 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Sleepytown Dukes | .603 | 1.11 | 4244 | .265 | 1997 | .357 | 2025 | .362 | 454.2 | 2.9 | 2.66 | 2.50 |
| Columbia Senators | .657 | 1.27 | 4572 | .273 | 2283 | .390 | 2311 | .395 | 555.4 | 3.5 | 3.20 | 3.28 |
| Vegas Velvet Knights | .619 | 1.17 | 4131 | .255 | 2144 | .375 | 2176 | .381 | 505.2 | 3.2 | 2.95 | 2.81 |
| North Hollywood Hornets | .646 | 1.17 | 4308 | .271 | 2205 | .386 | 2230 | .391 | 535.5 | 3.4 | 3.11 | 3.03 |
| Decatur Diamond Dawgs | .680 | 1.29 | 4420 | .280 | 2431 | .409 | 2464 | .415 | 619.9 | 3.9 | 3.60 | 3.46 |
| LaGrange Lone Gunmen | .668 | 1.26 | 4582 | .287 | 2348 | .393 | 2388 | .400 | 606.3 | 3.8 | 3.44 | 3.32 |
| Savannah Shoeless Joes | .684 | 1.26 | 4532 | .290 | 2402 | .408 | 2429 | .413 | 616.1 | 3.9 | 3.58 | 3.41 |
| Cowtown Whiteyballers | .699 | 1.29 | 4272 | .275 | 2474 | .428 | 2505 | .433 | 630.9 | 4.1 | 3.74 | 3.65 |
| Wellington Knights | .710 | 1.31 | 4603 | .287 | 2503 | .424 | 2538 | .429 | 651.2 | 4.2 | 3.79 | 3.64 |
| Fuller Furries | .698 | 1.31 | 4507 | .288 | 2459 | .417 | 2488 | .421 | 642.3 | 4.1 | 3.72 | 3.73 |
| New York City Commuters | .721 | 1.35 | 4533 | .292 | 2517 | .432 | 2539 | .436 | 665.9 | 4.3 | 3.96 | 3.89 |
| Philadelphia Athletics | .712 | 1.37 | 4540 | .297 | 2521 | .422 | 2550 | .427 | 678.0 | 4.3 | 3.99 | 3.96 |
| Milton Mavericks | .714 | 1.33 | 4448 | .290 | 2544 | .430 | 2573 | .435 | 681.6 | 4.4 | 4.00 | 3.85 |
| Palm Beach Elks | .701 | 1.35 | 4504 | .282 | 2491 | .421 | 2514 | .425 | 654.0 | 4.2 | 3.84 | 3.86 |
| Brunswick Blazers | .701 | 1.34 | 4319 | .296 | 2475 | .422 | 2500 | .426 | 647.1 | 4.2 | 3.83 | 3.66 |
| Thunder Bay Black Jacks | .722 | 1.43 | 4547 | .303 | 2597 | .427 | 2636 | .434 | 715.4 | 4.6 | 4.18 | 4.16 |
| Emerald City Wizards | .733 | 1.34 | 4542 | .292 | 2605 | .443 | 2630 | .447 | 716.8 | 4.7 | 4.25 | 3.96 |
| Oregon Pioneers | .731 | 1.38 | 4419 | .296 | 2648 | .441 | 2676 | .445 | 715.6 | 4.6 | 4.15 | 4.13 |
| San Diego Aztecs | .764 | 1.48 | 4666 | .305 | 2774 | .457 | 2808 | .462 | 783.1 | 5.0 | 4.61 | 4.62 |
| London Rippers | .754 | 1.43 | 4493 | .295 | 2716 | .457 | 2748 | .462 | 745.3 | 4.8 | 4.42 | 4.45 |
| Totals | .696 | 1.31 | 89182 | .286 | 49134 | .417 | 49728 | .422 | 12783.8 | 4.1 | 3.74 | 3.66 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Sleepytown Dukes | 154 | 37 | .240 | 26 | 113 | .734 | 722 | 4.7 | 127 | 40 | .315 | 126.2 | .635 |
| Columbia Senators | 154 | 21 | .136 | 20 | 110 | .714 | 675 | 4.4 | 191 | 59 | .309 | 131.8 | .621 |
| Vegas Velvet Knights | 154 | 29 | .188 | 17 | 106 | .688 | 581 | 3.8 | 146 | 49 | .336 | 133.3 | .613 |
| North Hollywood Hornets | 154 | 45 | .292 | 17 | 99 | .643 | 718 | 4.7 | 113 | 37 | .327 | 127.1 | .639 |
| Decatur Diamond Dawgs | 154 | 22 | .143 | 9 | 101 | .656 | 650 | 4.2 | 216 | 56 | .259 | 137.4 | .618 |
| LaGrange Lone Gunmen | 154 | 11 | .071 | 8 | 89 | .578 | 656 | 4.3 | 197 | 64 | .325 | 135.0 | .627 |
| Savannah Shoeless Joes | 154 | 19 | .123 | 8 | 97 | .630 | 607 | 3.9 | 148 | 57 | .385 | 130.9 | .650 |
| Cowtown Whiteyballers | 154 | 19 | .123 | 10 | 92 | .597 | 617 | 4.0 | 144 | 55 | .382 | 132.8 | .617 |
| Wellington Knights | 155 | 18 | .116 | 8 | 85 | .548 | 713 | 4.6 | 184 | 63 | .342 | 129.7 | .637 |
| Fuller Furries | 154 | 18 | .117 | 11 | 86 | .558 | 602 | 3.9 | 215 | 70 | .326 | 133.2 | .630 |
| New York City Commuters | 154 | 24 | .156 | 4 | 86 | .558 | 632 | 4.1 | 130 | 49 | .377 | 132.1 | .623 |
| Philadelphia Athletics | 154 | 9 | .058 | 8 | 84 | .545 | 618 | 4.0 | 179 | 68 | .380 | 134.5 | .628 |
| Milton Mavericks | 154 | 10 | .065 | 6 | 78 | .506 | 586 | 3.8 | 196 | 57 | .291 | 134.5 | .620 |
| Palm Beach Elks | 154 | 17 | .110 | 8 | 94 | .610 | 684 | 4.4 | 174 | 58 | .333 | 133.8 | .621 |
| Brunswick Blazers | 154 | 25 | .162 | 11 | 89 | .578 | 666 | 4.3 | 183 | 79 | .432 | 137.2 | .625 |
| Thunder Bay Black Jacks | 154 | 20 | .130 | 11 | 86 | .558 | 594 | 3.9 | 176 | 59 | .335 | 138.8 | .613 |
| Emerald City Wizards | 154 | 14 | .091 | 7 | 81 | .526 | 533 | 3.5 | 175 | 58 | .331 | 131.2 | .634 |
| Oregon Pioneers | 155 | 24 | .155 | 11 | 84 | .542 | 758 | 4.9 | 162 | 53 | .327 | 136.3 | .616 |
| San Diego Aztecs | 154 | 19 | .123 | 7 | 79 | .513 | 688 | 4.5 | 118 | 59 | .500 | 135.8 | .617 |
| London Rippers | 154 | 9 | .058 | 5 | 76 | .494 | 574 | 3.7 | 210 | 86 | .410 | 136.1 | .613 |
| Totals | 3082 | 410 | .133 | 212 | 1815 | .589 | 12874 | 4.2 | 3384 | 1176 | .348 | 133.4 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Sleepytown Dukes | 57 | 44 | .772 | 9 | .158 | 32 | 127 | 40 | .315 | 154 | 214 | 1.4 | 117 | 1.8 |
| Columbia Senators | 56 | 30 | .536 | 20 | .357 | 27 | 191 | 59 | .309 | 154 | 294 | 1.9 | 133 | 2.2 |
| Vegas Velvet Knights | 66 | 48 | .727 | 14 | .212 | 13 | 146 | 49 | .336 | 154 | 227 | 1.5 | 125 | 1.8 |
| North Hollywood Hornets | 46 | 28 | .609 | 15 | .326 | 30 | 113 | 37 | .327 | 154 | 210 | 1.4 | 109 | 1.9 |
| Decatur Diamond Dawgs | 56 | 33 | .589 | 17 | .304 | 53 | 216 | 56 | .259 | 154 | 351 | 2.3 | 132 | 2.7 |
| LaGrange Lone Gunmen | 69 | 46 | .667 | 18 | .261 | 59 | 197 | 64 | .325 | 154 | 367 | 2.4 | 143 | 2.6 |
| Savannah Shoeless Joes | 53 | 38 | .717 | 14 | .264 | 22 | 148 | 57 | .385 | 154 | 266 | 1.7 | 135 | 2.0 |
| Cowtown Whiteyballers | 52 | 39 | .750 | 11 | .212 | 25 | 144 | 55 | .382 | 154 | 256 | 1.7 | 135 | 1.9 |
| Wellington Knights | 64 | 45 | .703 | 12 | .188 | 32 | 184 | 63 | .342 | 155 | 309 | 2.0 | 137 | 2.3 |
| Fuller Furries | 58 | 39 | .672 | 14 | .241 | 40 | 215 | 70 | .326 | 154 | 341 | 2.2 | 136 | 2.5 |
| New York City Commuters | 38 | 25 | .658 | 13 | .342 | 20 | 130 | 49 | .377 | 154 | 248 | 1.6 | 130 | 1.9 |
| Philadelphia Athletics | 45 | 29 | .644 | 15 | .333 | 25 | 179 | 68 | .380 | 154 | 324 | 2.1 | 145 | 2.2 |
| Milton Mavericks | 49 | 38 | .776 | 9 | .184 | 51 | 196 | 57 | .291 | 154 | 364 | 2.4 | 144 | 2.5 |
| Palm Beach Elks | 53 | 36 | .679 | 15 | .283 | 41 | 174 | 58 | .333 | 154 | 287 | 1.9 | 137 | 2.1 |
| Brunswick Blazers | 52 | 32 | .615 | 15 | .288 | 22 | 183 | 79 | .432 | 154 | 265 | 1.7 | 129 | 2.1 |
| Thunder Bay Black Jacks | 41 | 31 | .756 | 9 | .220 | 12 | 176 | 59 | .335 | 154 | 287 | 1.9 | 134 | 2.1 |
| Emerald City Wizards | 51 | 36 | .706 | 12 | .235 | 30 | 175 | 58 | .331 | 154 | 314 | 2.0 | 140 | 2.2 |
| Oregon Pioneers | 52 | 35 | .673 | 15 | .288 | 26 | 162 | 53 | .327 | 155 | 281 | 1.8 | 131 | 2.1 |
| San Diego Aztecs | 49 | 25 | .510 | 21 | .429 | 19 | 118 | 59 | .500 | 154 | 229 | 1.5 | 135 | 1.7 |
| London Rippers | 40 | 23 | .575 | 14 | .350 | 19 | 210 | 86 | .410 | 154 | 289 | 1.9 | 145 | 2.0 |
| Totals | 1047 | 700 | .669 | 282 | .269 | 598 | 3384 | 1176 | .348 | 3082 | 5723 | 1.9 | 2672 | 2.1 |